| School | Degree | Course Number | Course Title |
Semester | CIM Match | xxxx |
|---|---|---|---|---|---|---|
| CSUSM | BS - Admissions |
|
||||
| CSUSM | BS | CYBR 310 | Prog for Security Inter (3) | Fall 1 |
|
|
| CSUSM | BS | CYBR 432 | Computer Security (3) | Fall 1 | ||
| CSUSM | BS | PHIL 348 | Ethics in Engineering (3 | Fall 1 | ||
| CSUSM | BS | CYBR 456 | Network Security (3) | Spring 1 | ||
| CSUSM | BS | CYBR 312 | Algo and Data Structure (3) | Spring 1 | ||
| CSUSM | BS | CYBR 442 | Secure Software Dev (3) | Spring 1 | ||
| CSUSM | BS | CYBR 466 | Applied Cryptography (3) | Fall 2 | ||
| CSUSM | BS | CYBR 472 | AI for Cybersecurity (3) | Fall 2 | ||
| CSUSM | BS | CYBR 482 | Human in CyberSec (3) | Fall 2 | ||
| CSUSM | BS | CYBR 486 | Enterp Sys Security (3) | Spring 2 | ||
| CSUSM | BS | CYBR 490 | CyberSec Capstone (3) | Spring 2 | ||
| CSUSM | BS | CIMA 283B (0.5 1 1.33) | CIMA 283B | replaced with cim 421NC, cim 422NC |
||
| SDCC | BS Admission | CISC 179: Python Programming INWT 100: Computing Fundamentals (A+) INWT 101: Introduction to Information Security INWT 170: Network Defense & Countermeasures (CySA+) |
all courses 4 Units 3 LHE lecture 3 LHE lab | Match all but INWT 100 we are 3 Units they are 4 Units | ||
| SDCC | BS | BUSE 440: | Cyber Law and Ethics | match. but cyber law changes | GE | |
| SDCC | BS | CISC 450 | Security Analytics and Visualization | Match, but go more general | GE | |
| SDCC | BS | ENGL 402 | Advanced Technical Writing | Match | GE | |
| SDCC | BS | CYDA 400 | Emerging Technology and Cybersecurity | |||
| SDCC | BS | CYDA 410 | Modern Cryptography no duplication? since when 1960? |
CS4600, SDSU Math626, CSUSM 5 course. on in cyber degree, UCSD CSE 107. Introduction to Modern Cryptography (4) |
||
| SDCC | BS | CYDA 420 | Applied Network Security Monitoring | |||
| SDCC | BS | CYDA 430 | Applied Intrusion Detection and Analysis | |||
| SDCC | BS | CYDA 440 | Deconstructing Malware | Match didn't make cut | ||
| SDCC | BS | CYDS 450 | Network Forensics | |||
| SDCC | BS | CYDA 460 | Digital Forensics | Match cims140 | ||
| SDCC | BS | CYDA 500 | Cyber Incident Response | IST 5250 | DOD Prep | |
| SDCC | BS | CYDA 510 | Disaster Response and Recovery | |||
| SDCC | BS | CYDA 520 | Cyber Threat Intelligence | |||
| SDCC | BS | CYDA 530 | Advanced Security Implementation and Management | IST 4910 | Prep CISSP | |
| SDCC | BS | CYDA 540 | Critical Infrastructure and Supply Chain Protection | |||
| SDCC | BS | CYDA 550 | System and Network Auditing | Prep for CISA | ||
| SDCC | BS | CYDA 560: | Operational Security Architecture | Prep for CISSP-ISSAP | ||
| SDCC | BS | CYDA 570 | Cyber Defense and Analysis Capstone | |||
| CIM 231 | AJAX | CIMW 262 | deleted | |||
| CIM 251 | Intoduction to Networking | CIMN 200 | CIMN 120 | CIMN 120 | Fall/Sprng | odd |
| CIM 252 | Networking Essentials | CIMN 210 | CIMN 110 | CIMN 110 | Fall/Spring | odd |
| CIM 256 | Fundamental Unix/Linux System | CIMN 240 | CIMN 140 | CIMN 140 | Spring | odd |
| CIM 257 | Network and Security Administration Using Unix/Linux | CIMN 250 | deleted | |||
| CIM 260A | ASP.net | CIMW 250 | CIMW 250 | CIMW 250 | Sping/Even Yrs | even |
| CIM 260B | Advance ASP.Net | deleted | deleted | |||
| CIM 264(A-D) | deprecated, course waiver cimw 240 2D/3D Web and Mobile Animation | CIMW 220 | deleted | |||
| CIM 269B/CIMW260 | JavaScript, jQuery, Intro AJAX | CIMW 160 | CIMW 160 | CIMW 160 | Fall | odd |
| CIM 271 | Web Site Development - HTML | CIMW 100 | deleted | |||
| CIM 271A | HTML Beginning | CIMW 100A | CIMW 100A | CIMW 100A | All 3 | even |
| CIM 271B | HTML Advance | CIMW 100B | CIMW 100B | CIMW 100B | All 3 | even |
| CIM 272/CIMW240 | CSS, CSS3 and Responsive Web Design | CIMW 140 | CIMW 140 | CIMW 140 | Spring | odd |
| CIM 274A/B | Photoshop | CIMW 134 | CIMW 134 | CIMW 134 | Fall/Spring | even |
| CIM 278A/B CIMW110A/B | Intro to Web Page Creationg | CIMW 115 | CIMW 115 | CIMW 115 | Fall | even |
| CIM 279 | Information Security Fundamentals | CIMS 200 | CIMS 200 | CIMS 200 | Spring/Even | odd |
| CIM 281 | deprecated Fireworks | CIMW 235 | deleted | |||
| CIM 284 | Security+ | CIMS 230 | CIMS 130 | CIMS 130 | All 3 | odd |
| CIM 287 | C# | CIMP 115 | CIMP 115 | CIMP 115 | Fall/Odd Yrs | even |
| CIM 288 | Database Reporting | CIMA 288 | CIMA 288 | CIMA 288 | Summer | odd |
| CIM 292A-E | MS Certificate Preparation | CIMN 220A-C Dropped D and E | CIMN 220A-C | CIMN 220A-C | Spring | even |
| CIM 293 | INTRODUCTION TO COMPUTER FORENSICS | CIMS 240 | CIMS 140 | CIMS 140 | Fall | odd |
| CIM 294 | Cybersecurity Ethical Hacking | CIMS 250 | CIMS 150 | CIMS 150 | Fall/Spring | odd |
| CIM 297 | CISCO Network | CIMN 260 | CIMN 160 | CIMN 160 | Fall/Spring | odd |
| CIM 286 | Introduction to Video Game Design | CIMP 230 | CIMP 3 | CIMP 3 | All 3 | odd |
| CIM 298 | Capstone Portfolio | CIMW 280 | CIMW 280 | CIMW 280 | Spring | even |
| new 2015 | Cloud Computing for Developers | CIMP 241 | CIMP 241 | CIMP 241 | Spring/Odd Yrs | even |
| new 2015 | Python | CIMP 110 | CIMP 8A | CIMP 8A | All 3 | odd |
| new 2015 | Advance Word | CIMA 202 | deleted | |||
| new 2015 | Advance Excel | CIMA 204 | CIMA 204 | CIMA 204 | All 3 | even |
| new 2015 | Advance Access | CIMA 206 | deleted | |||
| CIM 2A | Visual Basic | CIMP 5 | CIMP 5 | CIMP 5 | Spring | even |
| new 2015 | ANDROID MOBILE APPS | CIMP 220 | CIMP 220 | CIMP 220 | Fall | even |
| new 2015 | IPHONE & IPAD PROGRAMMING BEGINNING | CIMP 235 | CIMP 235 | CIMP 235 | Fall | odd |
new 2019 |
CYBERSECURITY ANALYSIS – COMPTIA CYSA+ | new 2020 | CIMS 155 | CIMS 155 | Spring | odd |
| new 2019 | CYBERSECURITY OPERATIONS- CISCO CCNA CYBER OPS | new 2020 | CIMS 165 | CIMS 165 | Fall/Odd Yrs | odd |
| new 2019 | MICROSOFT EXCEL FOR DATA ANALYTICS | new 2020 | CIMA 105 | CIMA 105 | Spring/Odd Yrs | even |
| new 2020 | CCNA1 CISCO CERTIFIED NETWORK ASSOCIATE 1 | CIS 481NC | ||||
| CIS 480NC | Spring Only | |||||
| new 2020 | CCNA2 CISCO CERTIFIED NETWORK ASSOCIATE 2 | CIS 482NC | ||||
| new 2021 | Keyboarding for Computers - Beginning | CIMA 421 NC | each semester | |||
new 2021 |
Keyboarding for Computers - Intermediate | CIMA 422 NC | each semester | |||
| new 2021 | Office Skills - Office Procedures | CIMA 400 NC | each semester | |||
new 2021 |
Office Skills - Microsoft Windows. | CIMA 401 NC | each semester | |||
| new 2021 | Word Processing - Microsoft Word | CIMA 402NC | CIMA 402 NC | spring and summer | ||
new 2021 |
Office Skills - Outlook and Teams | CIMA 403 NC | CIMA 403 NC | each semester | ||
| new 2021 | SpreadSheets - Microsoft Excel | CIMA 404 NC | CIMA 404 NC | fall 1st 8 | ||
new 2021 |
Microsoft Office 365 Applications - Access and SharePointI. | CIMA 405 NC | CIMA 405 NC | fall only | ||
| new 2021 | Business Presentations - Microsoft PowerPoint | CIMA 408 NC | CIMA 408 NC | summer and fall | ||
| new 2020 | Workforce Preparation Database SQL | CIS 405 | CIS 405 NC |
CIS 405 NC | each semester | |
| new 2020 | CREATING WEB PAGES USING ADOBE, HTML, CSS AND OTHER TOOLS | CIS 415 | CIS 415 NC | CIS 415 NC | Fall | |
| new 2020 | WORKFORCE PREP WEB DEVELOPMENT INTRODUCTION PROGRAMMING | CIS 460 | CIS 460 NC | CIS 460 NC | Fall Spring instead? |