Usage Statistics for cim.saddleback.edu

Summary by Month
Generated 10-Nov-2026 02:00 PST

Usage summary for cim.saddleback.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 503 258 315 217 256 9646 217 315 258 503
Oct 2026 5314 3457 3704 982 1889 7688251 1965 7408 6914 10628
Sep 2026 7393 4081 5285 3099 1569 831632 3099 5285 4081 7393
Aug 2026 7347 5021 5683 2028 2599 18853758 6086 17051 15064 22042
Jul 2026 10528 7322 7196 2283 1345 6618196 2283 7196 7322 10528
Jun 2026 9094 5712 5827 1698 1024 12297893 1698 5827 5712 9094
May 2026 5173 2250 3921 2919 3032 1720203 11676 15685 9003 20694
Apr 2026 6536 4523 4641 1728 2442 17597606 6915 18564 18094 26146
Mar 2026 5287 3647 3239 1493 1429 4829457 1493 3239 3647 5287
Feb 2026 5117 3808 3306 725 2362 14819734 4355 19839 22848 30705
Jan 2026 4866 3634 3112 806 1701 34071072 3227 12451 14538 19466
Dec 2025 3585 2597 2764 564 570 70183 564 2764 2597 3585
Totals 119407631 43578 115624 110078 166071


Generated by Webalizer Version 2.23