Usage Statistics for cim.saddleback.edu

Summary Period: October 2026
Generated 31-Oct-2026 02:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 10628
Total Files 6914
Total Pages 7408
Total Visits 1965
Total KBytes 7688251
Total Unique Sites 1889
Total Unique URLs 1650
Total Unique Referrers 3
Total Unique Usernames 10
Total Unique User Agents 48
. Avg Max
Hits per Hour 221 1357
Hits per Day 5314 9041
Files per Day 3457 5577
Pages per Day 3704 6080
Sites per Day 944 1807
Visits per Day 982 1825
KBytes per Day 3844125 7590239
Hits by Response Code
Code 200 - OK 65.05% 6914
Code 206 - Partial Content 0.54% 57
Code 301 - Moved Permanently 6.60% 701
Code 302 - Found 9.07% 964
Code 304 - Not Modified 0.78% 83
Code 400 - Bad Request 0.19% 20
Code 401 - Unauthorized 1.11% 118
Code 404 - Not Found 14.27% 1517
Code 408 - Request Timeout 2.05% 218
Code 500 - Internal Server Error 0.34% 36

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
30 9041 85.07% 5577 80.66% 6080 82.07% 1825 92.88% 1807 95.66% 7590239 98.73%
31 1587 14.93% 1337 19.34% 1328 17.93% 153 7.79% 191 10.11% 98012 1.27%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 698 1396 13.14% 583 1167 16.88% 568 1137 15.35% 283304 566608 7.37%
1 244 488 4.59% 187 375 5.42% 165 331 4.47% 8302 16604 0.22%
2 66 133 1.25% 41 82 1.19% 31 63 0.85% 2528 5056 0.07%
3 129 258 2.43% 88 177 2.56% 57 115 1.55% 9253 18505 0.24%
4 54 109 1.03% 36 73 1.06% 30 61 0.82% 1236 2471 0.03%
5 54 109 1.03% 35 71 1.03% 28 57 0.77% 812 1624 0.02%
6 75 151 1.42% 45 90 1.30% 40 81 1.09% 6737 13473 0.18%
7 80 161 1.51% 40 80 1.16% 56 112 1.51% 2232 4463 0.06%
8 304 608 5.72% 194 388 5.61% 240 481 6.49% 6432 12863 0.17%
9 241 483 4.54% 159 318 4.60% 173 346 4.67% 5054 10108 0.13%
10 116 232 2.18% 47 95 1.37% 75 150 2.02% 1889 3779 0.05%
11 214 428 4.03% 135 270 3.91% 105 210 2.83% 10337 20675 0.27%
12 63 127 1.19% 43 86 1.24% 39 79 1.07% 2303 4605 0.06%
13 115 230 2.16% 63 127 1.84% 68 137 1.85% 5960 11920 0.16%
14 181 363 3.42% 113 226 3.27% 135 271 3.66% 13575 27151 0.35%
15 279 558 5.25% 227 454 6.57% 218 437 5.90% 28100 56200 0.73%
16 166 332 3.12% 54 109 1.58% 143 287 3.87% 5517 11034 0.14%
17 305 611 5.75% 155 311 4.50% 221 442 5.97% 13790 27581 0.36%
18 185 371 3.49% 88 176 2.55% 144 289 3.90% 9097 18194 0.24%
19 81 163 1.53% 41 83 1.20% 49 99 1.34% 825566 1651133 21.48%
20 360 720 6.77% 276 553 8.00% 253 506 6.83% 84927 169854 2.21%
21 251 502 4.72% 172 345 4.99% 179 359 4.85% 17292 34584 0.45%
22 369 738 6.94% 249 499 7.22% 325 650 8.77% 28168 56336 0.73%
23 678 1357 12.77% 379 759 10.98% 354 708 9.56% 2471715 4943430 64.30%

Top 30 of 1650 Total URLs
# Hits KBytes URL
1 1961 18.45% 369980 4.81% /phpMyAdmin/
2 1220 11.48% 17089 0.22% /
3 95 0.89% 376 0.00% /~class/cim205a/
4 69 0.65% 3 0.00% /~class/library/filemtime.php
5 58 0.55% 1404 0.02% /~class/library/css.js
6 49 0.46% 88 0.00% /~class/library/hardcopy.css
7 48 0.45% 16 0.00% /~class/library/sbtdedonno.css
8 39 0.37% 2897 0.04% /~class/cimw105/assignment.php
9 37 0.35% 314 0.00% /~class/library/pageFooter.js
10 30 0.28% 648 0.01% /phpMyAdmin/js/messages.php
11 30 0.28% 199 0.00% /~class/library/pageHeader.js
12 30 0.28% 330 0.00% /~tdedonno/submit/gradeIt.php
13 29 0.27% 154 0.00% /favicon.ico
14 25 0.24% 77 0.00% /~class/library/kreimers0/kreimers0.css
15 23 0.22% 204 0.00% /~class/cimw240/
16 21 0.20% 1500 0.02% /~class/cimp7a/assignment.php
17 21 0.20% 146 0.00% /~tdedonno/submit/gradeTable.php
18 18 0.17% 141 0.00% /~tdedonno/submit/
19 15 0.14% 2241 0.03% /~class/cimRoot/certificate.html
20 15 0.14% 287 0.00% /~class/library/
21 14 0.13% 437 0.01% /~premiere/
22 14 0.13% 139 0.00% /~tdedonno/submit/index3.php
23 13 0.12% 194 0.00% /~class/cimw105/
24 12 0.11% 107 0.00% /~class/cimw140/
25 12 0.11% 15 0.00% /~class/cimw160/samples/6thEdition/Chapter09/HandsOnProject9-2/
26 12 0.11% 13 0.00% /~class/cs4b/
27 11 0.10% 7 0.00% /~class/cim298/
28 11 0.10% 430 0.01% /~class/cimw105/syllabus.htm
29 11 0.10% 891 0.01% /~class/cimw115/assignment.php
30 11 0.10% 9 0.00% /~class/cimw160/samples/6thEdition/Chapter05/HandsOnProject5-1/

Top 10 of 1650 Total URLs By KBytes
# Hits KBytes URL
1 6 0.06% 1206663 15.69% /~class/cim272b/sql/Video1 Database Intro/Video1 Database Intro.mp4
2 3 0.03% 773499 10.06% /~class/cim272b/sql/Video1 Database Market/Video 1 Database Market.mp4
3 3 0.03% 656523 8.54% /~class/cim272b/sql/Video2 MySQL Intro/Video2 MySQL Intro.mp4
4 1961 18.45% 369980 4.81% /phpMyAdmin/
5 9 0.08% 356449 4.64% /~class/cim272b/sql/intermediate1-6.mp4
6 1 0.01% 262371 3.41% /~class/cim272b/cimHomePage/CIM Home Page xmasCC.mp4
7 1 0.01% 258271 3.36% /~class/cim272b/javascript/js03.mp4
8 1 0.01% 233165 3.03% /~class/zoom/2017-11-16GameGenre/zoom_0.mp4
9 2 0.02% 204164 2.66% /~class/cim272b/sql/Video3 SQL Commands/Video3 SQL Commands.mp4
10 1 0.01% 188777 2.46% /~class/zoom/2018-09-11intermediateSQLEmphasisJoiningTables/zoom_0.mp4

Top 10 of 360 Total Entry Pages
# Hits Visits URL
1 1220 11.48% 359 41.08% /
2 9 0.08% 10 1.14% /~class/cim10/syllabus.htm
3 1961 18.45% 8 0.92% /phpMyAdmin/
4 95 0.89% 8 0.92% /~class/cim205a/
5 18 0.17% 8 0.92% /~tdedonno/submit/
6 15 0.14% 6 0.69% /~class/cimRoot/certificate.html
7 9 0.08% 6 0.69% /~class/cimRoot/hot.html
8 10 0.09% 6 0.69% /~class/cimRoot/login.htm
9 7 0.07% 6 0.69% /~class/cimp7b/assets/Exercise9_12/
10 12 0.11% 6 0.69% /~class/cs4b/

Top 10 of 362 Total Exit Pages
# Hits Visits URL
1 1220 11.48% 336 39.53% /
2 1961 18.45% 10 1.18% /phpMyAdmin/
3 95 0.89% 9 1.06% /~class/cim205a/
4 9 0.08% 8 0.94% /~class/cim10/syllabus.htm
5 9 0.08% 7 0.82% /~class/cimRoot/hot.html
6 18 0.17% 7 0.82% /~tdedonno/submit/
7 15 0.14% 6 0.71% /~class/cimRoot/certificate.html
8 10 0.09% 6 0.71% /~class/cimRoot/login.htm
9 7 0.07% 6 0.71% /~class/cimp7b/assets/Exercise9_12/
10 11 0.10% 5 0.59% /~class/cim298/

Top 30 of 1889 Total Sites
# Hits Files KBytes Visits Hostname
1 1329 12.50% 1224 17.70% 685756 8.92% 3 0.15% fv-nc-6e998115a3-622015-1.tingfiber.com
2 716 6.74% 672 9.72% 302414 3.93% 1 0.05% ip68-4-79-137.oc.oc.cox.net
3 577 5.43% 577 8.35% 0 0.00% 12 0.61% localhost
4 459 4.32% 421 6.09% 158618 2.06% 1 0.05% 47-152-6-248.fdr01.quvy.ca.ip.frontiernet.net
5 388 3.65% 265 3.83% 1678691 21.83% 1 0.05% ip68-5-150-157.oc.oc.cox.net
6 311 2.93% 308 4.45% 8211 0.11% 1 0.05% scprtgprobe01.saddleback.edu
7 277 2.61% 6 0.09% 6061 0.08% 1 0.05% 132.111.87.136.bc.googleusercontent.com
8 202 1.90% 130 1.88% 556125 7.23% 2 0.10% ec2-18-97-9-103.compute-1.amazonaws.com
9 188 1.77% 128 1.85% 174584 2.27% 2 0.10% ec2-18-97-9-97.compute-1.amazonaws.com
10 186 1.75% 131 1.89% 602976 7.84% 2 0.10% ec2-18-97-9-101.compute-1.amazonaws.com
11 183 1.72% 133 1.92% 772094 10.04% 1 0.05% ec2-18-97-9-102.compute-1.amazonaws.com
12 173 1.63% 126 1.82% 701131 9.12% 1 0.05% ec2-18-97-9-99.compute-1.amazonaws.com
13 172 1.62% 115 1.66% 1037714 13.50% 3 0.15% ec2-18-97-9-98.compute-1.amazonaws.com
14 168 1.58% 120 1.74% 513115 6.67% 1 0.05% ec2-18-97-9-100.compute-1.amazonaws.com
15 155 1.46% 99 1.43% 1894 0.02% 2 0.10% 154.28.229.245
16 149 1.40% 109 1.58% 331751 4.32% 3 0.15% ec2-18-97-9-96.compute-1.amazonaws.com
17 148 1.39% 77 1.11% 2258 0.03% 2 0.10% 111.91.46.173-ns1.colocationamerica.com
18 146 1.37% 83 1.20% 1866 0.02% 1 0.05% 103.196.9.140
19 120 1.13% 91 1.32% 16807 0.22% 1 0.05% 74.7.241.20
20 91 0.86% 88 1.27% 4369 0.06% 1 0.05% c-24-10-45-133.hsd1.ca.comcast.net
21 60 0.56% 42 0.61% 8568 0.11% 15 0.76% 170.170.73.34.bc.googleusercontent.com
22 54 0.51% 49 0.71% 3019 0.04% 2 0.10% ip70-187-182-34.oc.oc.cox.net
23 52 0.49% 39 0.56% 700 0.01% 1 0.05% 209.207.190.172
24 52 0.49% 9 0.13% 1000 0.01% 1 0.05% 83.150.223.98
25 51 0.48% 6 0.09% 1033 0.01% 1 0.05% 151.245.35.229
26 50 0.47% 40 0.58% 3055 0.04% 2 0.10% 172.56.126.56
27 50 0.47% 47 0.68% 1195 0.02% 1 0.05% a172-226-212-74.deploy.static.akamaitechnologies.com
28 42 0.40% 42 0.61% 1946 0.03% 1 0.05% 47-149-66-147.fdr01.rnca.ca.ip.frontiernet.net
29 42 0.40% 42 0.61% 1946 0.03% 1 0.05% 70.243.172.47
30 42 0.40% 7 0.10% 813 0.01% 1 0.05% 93.180.224.97

Top 10 of 1889 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 388 3.65% 265 3.83% 1678691 21.83% 1 0.05% ip68-5-150-157.oc.oc.cox.net
2 172 1.62% 115 1.66% 1037714 13.50% 3 0.15% ec2-18-97-9-98.compute-1.amazonaws.com
3 183 1.72% 133 1.92% 772094 10.04% 1 0.05% ec2-18-97-9-102.compute-1.amazonaws.com
4 173 1.63% 126 1.82% 701131 9.12% 1 0.05% ec2-18-97-9-99.compute-1.amazonaws.com
5 1329 12.50% 1224 17.70% 685756 8.92% 3 0.15% fv-nc-6e998115a3-622015-1.tingfiber.com
6 186 1.75% 131 1.89% 602976 7.84% 2 0.10% ec2-18-97-9-101.compute-1.amazonaws.com
7 202 1.90% 130 1.88% 556125 7.23% 2 0.10% ec2-18-97-9-103.compute-1.amazonaws.com
8 168 1.58% 120 1.74% 513115 6.67% 1 0.05% ec2-18-97-9-100.compute-1.amazonaws.com
9 149 1.40% 109 1.58% 331751 4.32% 3 0.15% ec2-18-97-9-96.compute-1.amazonaws.com
10 716 6.74% 672 9.72% 302414 3.93% 1 0.05% ip68-4-79-137.oc.oc.cox.net

Top 3 of 3 Total Referrers
# Hits Referrer
1 1158 10.90% - (Direct Request)
2 1 0.01% http://cim.saddleback.edu/~kcurrin0/
3 1 0.01% https://creative-diligence.com

Top 10 of 10 Total Usernames
# Hits Files KBytes Visits Username
1 25 0.24% 25 0.36% 299 0.00% 1 0.05% tjones112
2 13 0.12% 13 0.19% 159 0.00% 1 0.05% jrobinson53
3 8 0.08% 8 0.12% 53 0.00% 2 0.10% nbabynets0
4 7 0.07% 7 0.10% 78 0.00% 2 0.10% egriffith5
5 6 0.06% 6 0.09% 79 0.00% 1 0.05% lhettiarachi0
6 4 0.04% 4 0.06% 19 0.00% 1 0.05% ahashemi18@saddleback.edu
7 4 0.04% 4 0.06% 24 0.00% 1 0.05% rasharmand0
8 3 0.03% 3 0.04% 23 0.00% 2 0.10% ahashemi18
9 2 0.02% 2 0.03% 19 0.00% 1 0.05% mgutierrez55
10 2 0.02% 2 0.03% 19 0.00% 1 0.05% wpark20

Top 15 of 48 Total User Agents
# Hits User Agent
1 577 5.43% Apache/2.4.67 (Linux/SUSE) OpenSSL/3.5.3 PHP/8.5.12 (internal dummy connection)
2 156 1.47% Mozilla/5.0 (compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot)
3 109 1.03% Mozilla/5.0 (compatible; ElevenlabsCrawler/1.0; +https://elevenlabs.io/docs/bots)
4 60 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot)
5 60 0.56% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
6 42 0.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
7 22 0.21% NVBot
8 17 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
9 15 0.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36
10 12 0.11% Mozilla/5.0 (compatible; crawler)
11 7 0.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
12 7 0.07% Mozilla/5.0 (compatible; TalarionSearchBot/1.0; research; contact: contact@talarion.tech)
13 5 0.05% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
14 4 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 4 0.04% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)

Usage by Country for October 2026

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 5098 47.97% 3141 45.43% 5457333 70.98% Commercial (com)
2 3219 30.29% 1839 26.60% 67373 0.88% Unresolved/Unknown
3 1919 18.06% 1632 23.60% 2153261 28.01% Network (net)
4 365 3.43% 348 5.03% 9976 0.13% Educational (edu)
5 20 0.19% 8 0.12% 262 0.00% British Indian Ocean Territory
6 3 0.03% 0 0.00% 1 0.00% Anguilla
7 2 0.02% 2 0.03% 17 0.00% Non-Profit (org)
8 2 0.02% 1 0.01% 27 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23