March Madness Sweet 16 Brackets - Table Image Thumbnails Gallery - TOC Viewgraphs -
Elite 8: Slider - Image Grid (Clickable link at bottom ) - List Gallery - SlideShow
Fall 2013
- Latesha Richardson | cs1b | c298 | 225 | 205A | 281 | cimw245
- Eliu Ordaz | cs1b | c298 | 225 | 205A | 281 | cimw245
Spring 2013
- Luigi Scollo | cs1b | c298 | 225 | 205A | 281 | cimw245
- Jude Reinhardt | cs1b | c298 | 225 | 205A | 281 | cimw245 - Easter Theme
- Coleen Bennett | cs1b | c298 | 225 | 205A | 281 | cimw245 - SB Theme
- John Grable | cs1b | c298 | 225 | 205A | 281 | cimw245 - SB Theme
Fall 2012
- Bret Richion | cs1b | c298 | 225 | 205A | 281 | cimw245
- Daryl Jacob | cs1b | c298 | 225 | 205A | 281 | cimw245
- Christa Valencia | cs1b | c298 | 225 | 205A | 281 | cimw245
- Lauren Kiang| cs1b | c298 | 225 | 205A | 281 | cimw245 - St Pats Theme
- Kevin Reimers| cs1b | c298 | 225 | 205A | 281 | cimw245
- Don Atzberger| cs1b | c298 | 225 | 205A | 281 | cimw245 **
- Chad Enrique| cs1b | c298 | 225 | 205A | 281 | cimw245
- Monique Du toit , old Designt| cs1b | c298 | 225 | 205A | 281 | cimw245
- Tom Adams| cs1b | c298 | 225 | 205A | 281 | cimw245
- Brian Wilkinson | cs1b | c298 | 225 | 281 | cimw245 - Patriot Theme
- Patti Spitler | cs1b | c298 | 225 | 281 | cimw245
** Inlcudes RWD, actually had 13 good design,
Spring 2012 (All Designs were very readable)
- Kelly McBean | cs1b | c298 | 225 | 205A | 281
- Amr Fahim | cs1b | c298 | 225 | 205A | 281
- Staci Campi |cs1b | c298 | 225 | 205A | 281
- Branden Carter |cs1b | c298 | 225 | 205A | 281
Fall 2011 (First Group w CSS3 Capabilities)
- Roya Moazzami0 | cs1b | c298 | 225 | 205A | 281
- Michael Sweet | cs1b | c298 | 225 | 205A | 281
- Chris Ruiter |cs1b | c298 | 225 | 205A | 281
- Xmas Meltem Yavas |cs1b | c298 | 225 | 205A | 281
- Chris Young| cs1b | c298 | 225 | 205A | 281
- Xmas Karlee Dickerson4 | cs1b | c298 | 225 | 205A | 281
- Jason Whyte | cs1b | c298 | 225 | 205A | 281
- Lee Naujock | cs1b | c298 | 225 | 205A | 281
Spring 2011 Only Tomoko is active
- Tomoko Yokoyama | cs1b | c298 | 225 | 205A | 281
- Jason Stewart | cs1b | c298 | 225 | 205A | 281
- Tom Brinker | cs1b | c298 | 225 | 205A | 281
- Konstatin Budnikov | cs1b | c298 | 225 | 205A | 281
- Pamela Ferdinand | cs1b | c298 | 225 | 205A | 281
Fall 10 Designs First three active
- Richard Freeman| cs1b | c298 | 225 | 205A | 281
- Jennifer Wise | cs1b | c298 | 225 | 205A | 281
- Juan Munoz | cs1b | c298 | 225 | 205A | 281
- Julie Hayward |cs1b | c298 | 225 | 205A | 281
- Wendy Carter |cs1b | c298 | 225 | 205A | 281
- J Shipley | c298 | 225 | 205A | 281
- Tom Buzelli | c298 | 225 | 205A | 281
- Disqualified | c298 | 225 | 205A | 281*
* Whenever you are using someone else work, in your design, you must site and acknowledge the source.
Spring 10 Designs Only Alia Active
- Alia Aynes | cs1b | c298 | 225 | 205A | 281
- Daniel Ninete | cs1b | c298 | 225 | 205A | 281
- Ma Sharafabadi | cs1b | c298 | 225 | 205A | 281
- S Grice | cs1b | c298 | 225 | 205A | 281
- T Magoun | cs1b | c298 | 225 | 205A | 281
Fall 09 Top Designs - Only First two Active
- John Donovan | cs1b | c298 | 225 | 205A | 281
- Dennis Martin | cs1b | c298 | 225 | 205A | 281
- Zion Pick| cs1b | c298 | 225 | 205A | 281
- Sheri Kinoshita | cs1b | c298 | 225 | 205A | 281
- Manpreet Sangha | cs1b | c298 | 225 | 205A | 281
- a Mansour | cs1b | c298 | 225 | 205A | 281 Halloween
- lisa McDow | cs1b | c298 | 225 | 205A | 281 XMAS
- F Benach0 | cs1b | c298 | 225 | 205A | 281
- Sandra Draper| cs1b | c298 | 225 | 205A | 281
Spring 09 Top Designs - None Made Chosen Set
- D. Beall | cs1b | c298 | 225 | 205A | 281
- R. Beall | cs1b | c298 | 225 | 205A | 281
- R. Benick | cs4b | c298 | 225 | 205A | 281
- A. Cox | cs1b | c298 | 225 | 205A | 281
- R Jimenez | cs1b | c298 | 225 | 205A | 281
- J Jourdan | cs1b | c298 | 225 | 205A | 281
- T. Raschtchepkina V-Day| cs1b | c298 | 225 | 205A | 281
- S, Wood V-Day | cs1b | c298 | 225 | 205A | 281
Projects Fall/2008 - Fletcher Cols Active
- W Fletcher Cols | cs4b | c298 | 225 | 205A | 281
- W Fletcher Cirque| cs4b | c298 | 225 | 205A
- E R Loss | cs4b | 298 | 225 | 205A (little work on text)
- XMas Kathy & William Green | 298 | 225 | 205A
- Mike Laser Halloween | cs4b | c298 | 225 | 205A
- Lina Timani Fall Leaf cs4b | 298 | 225 | 205A
- Fall Scarecrow Olga Tyutrina | cs4b | 298 | 225 | 205A
Projects in-class Spring/2008 - Mosier Active
- Carmen Alabran | CS4B | 298 | 225 | 205A | 281
- Chewy Chuang | cs4b | 298 | 225 | 205A | 281 Failed IE6 (Working IE7,8)
- Rob Mosier || cs4b | 298 | 225 | 205A | 281
- Blue Flame | 225 | 205A | 281 Alternate Blue Flame Carmen
- Kevin Gilbert | cs4b | 298 | 225 | 205A | 281
- Anthony Jun| cs4b | 298 | 225 | 205A | 281
- Dan Carlson | cs4b | 298 | 225 | 205A | 281
- Sharri Stewart WoW Theme | cs4b | 298 | 225 | 205A | 281
Project Fall/07 - First Two Active
Accomplishment 1st Class 5th Assignment was the project