CSS 2013 (4rd Annual) TOC - (aka TOC IV or IIII )

March Madness - (List of All Competitors) - TOC Viewgraphs

Sweet16 Thumbnails Elite 8 Final Ranking Thumbnails+
  1. s1 Roya Moazzami0 | cs1b | c298 | 225 | 205A | 281
  2. Daryl Jacob | cs1b | c298 | 225 | 205A | 281 | cimw245
  3. Amr Fahim | cs1b | c298 | 225 | 205A | 281
  4. s8 Michael Sweet | cs1b | c298 | 225 | 205A | 281

  5. s4 Dickerson4 | cs1b | c298 | 225 | 205A | 281
  6. Richard Freeman| cs1b | c298 | 225 | 205A | 281
  7. Staci Campi |cs1b | c298 | 225 | 205A | 281
  8. s5 Kelly McBean | cs1b | c298 | 225 | 205A | 281

  9. s2 Tomoko Yokoyama | cs1b | c298 | 225 | 205A | 281
  10. Luigi Scollo | cs1b | c298 | 225 | 205A | 281 | cimw245
  11. Kevin Reimers| cs1b | c298 | 225 | 205A | 281 | cimw245
  12. s7 Jennifer Wise | cs1b | c298 | 225 | 205A | 281

  13. s3 Alia Aynes | cs4b | 298 | 225 | 205A | 281
  14. Dennis Martin | cs1b | c298 | 225 | 205A | 281
  15. Wendy Carter |cs1b | c298 | 225 | 205A | 281
  16. s6 J Shipley | c298 | 225 | 205A | 281
Rattail, move 1 up to slot 15...
  1. Chris Ruiter |cs1b | c298 | 225 | 205A | 281
  2. Monique Du Toit| cs1b | c298 | 225 | 205A | 281 | cimw245
  3. Tom Adams| cs1b | c298 | 225 | 205A | 281 | cimw245
  4. Patti Spitler | cs1b | c298 | 225 | 281 | cimw245
  5. Wendy Carter |cs1b | c298 | 225 | 205A | 281
  6. Juan Munoz | cs1b | c298 | 225 | 205A | 281


Alternates
2013 TOCIV
  1. Luigi Scollo | cs1b | c298 | 225 | 205A | 281 | cimw245
  2. Wendy Carter |cs1b | c298 | 225 | 205A | 281
  3. s7 Jennifer Wise | cs1b | c298 | 225 | 205A | 281
  4. Kevin Reimers| cs1b | c298 | 225 | 205A | 281 | cimw245a
  5. s1 Roya Moazzami0 | cs1b | c298 | 225 | 205A | 281
  6. s2 Tomoko Yokoyama | cs1b | c298 | 225 | 205A | 281

  7. s5 Kelly McBean | cs1b | c298 | 225 | 205A | 281
  8. Staci Campi |cs1b | c298 | 225 | 205A | 281
  9. Daryl Jacob | cs1b | c298 | 225 | 205A | 281 | cimw245
  10. s3 Alia Aynes | cs4b | 298 | 225 | 205A | 281
  11. Dennis Martin | cs1b | c298 | 225 | 205A | 281
  12. s4 Dickerson4 | cs1b | c298 | 225 | 205A | 281

  13. Richard Freeman| cs1b | c298 | 225 | 205A | 281
  14. s6 J Shipley | c298 | 225 | 205A | 281

  15. Juan Munoz | cs1b | c298 | 225 | 205A | 281
  16. Chris Ruiter |cs1b | c298 | 225 | 205A | 281


 

CSS 2012 (3rd Annual) TOC - (aka TOC III)

March Madness - (List of All Competitors) - TOC Viewgraphs

Sweet16 Thumbnails Elite 8 Final Ranking Thumbnails
  1. Juan Munoz | cs1b | c298 | 225 | 205A | 281
  2. Chris Ruiter |cs1b | c298 | 225 | 205A | 281
  3. * Kelly McBean | cs1b | c298 | 225 | 205A | 281
  4. W Fletcher Cols | cs4b | c298 | 225 | 205A | 281

  5. * Roya Moazzami0 | cs1b | c298 | 225 | 205A | 281
  6. J Shipley | c298 | 225 | 205A | 281
  7. R O'Donvan Gray | c298 | 225 | 205A | 281
  8. Richard Freeman| cs1b | c298 | 225 | 205A | 281

  9. Tomoko Yokoyama | cs1b | c298 | 225 | 205A | 281
  10. Michael Sweet | cs1b | c298 | 225 | 205A | 281
  11. * Xmas Karalee Dickerson4 | cs1b | c298 | 225 | 205A | 281
  12. Dennis Martin | cs1b | c298 | 225 | 205A | 281

  13. Alia Aynes | cs4b | 298 | 225 | 205A | 281
  14. Amr Fahim | cs1b | c298 | 225 | 205A | 281
  15. John Donovan | cs1b | c298 | 225 | 205A | 281
  16. * Jennifer Wise | cs1b | c298 | 225 | 205A | 281

Rat tail Shipley and Karalee Advance

Possible Alternates

  1. Roya Moazzami0 | cs1b | c298 | 225 | 205A | 281
  2. Tomoko Yokoyama | cs1b | c298 | 225 | 205A | 281
  3. Alia Aynes | cs4b | 298 | 225 | 205A | 281
  4. Dickerson4 | cs1b | c298 | 225 | 205A | 281

  5. Kelly McBean | cs1b | c298 | 225 | 205A | 281
  6. J Shipley | c298 | 225 | 205A | 281
  7. Jennifer Wise | cs1b | c298 | 225 | 205A | 281
  8. Michael Sweet | cs1b | c298 | 225 | 205A | 281

  9. Place Chris Ruiter |cs1b | c298 | 225 | 205A | 281
  10. Place Richard Freeman| cs1b | c298 | 225 | 205A | 281
  11. Place Amr Fahim | cs1b | c298 | 225 | 205A | 281
  12. Place Dennis Martin | cs1b | c298 | 225 | 205A | 281

 

 

CSS 2011 (2nd Annual) TOC - (aka TOC II)

March Madness - (List of All Competitors) - TOC Viewgraphs

Sweet16 Thumbnails Elite 8 Final Ranking Thumbnails
  1. Alia Aynes | cs4b | 298 | 225 | 205A | 281
  2. Jennifer Wise | cs1b | c298 | 225 | 205A | 281
  3. Jason Stewart | cs1b | c298 | 225 | 205A | 281
  4. R O'Donvan Gray | c298 | 225 | 205A | 281

  5. Richard Freeman| cs1b | c298 | 225 | 205A | 281
  6. Chewy Chuang | cs4b | 298 | 225 | 205A | 281 fail on 264d
  7. Julie Hayward |cs1b | c298 | 225 | 205A | 281
  8. W Fletcher Cols | cs4b | c298 | 225 | 205A | 281

  9. Sheri Kinoshita | cs1b | c298 | 225 | 205A | 281
  10. Robin Loss | cs4b | 298 | 225 | 205A
  11. Juan Munoz | cs1b | c298 | 225 | 205A | 281
  12. Tomoko Yokoyama | cs1b | c298 | 225 | 205A | 281

  13. Dennis Martin | cs1b | c298 | 225 | 205A | 281
  14. Wendy Carter |cs1b | c298 | 225 | 205A | 281
  15. Mike Laser Halloween | cs4b | c298 | 225 | 205A
  16. John Donovan | cs1b | c298 | 225 | 205A | 281

Possible Alternates - Last Chance Rat tail
  1. Jennifer Wise | cs1b | c298 | 225 | 205A | 281
  2. Julie Hayward |cs1b | c298 | 225 | 205A | 281
  3. Alia Aynes | cs4b | 298 | 225 | 205A | 281
  4. Juan Munoz | cs1b | c298 | 225 | 205A | 281

  5. Richard Freeman| cs1b | c298 | 225 | 205A | 281
  6. Tomoko Yokoyama | cs1b | c298 | 225 | 205A | 281
  7. John Donovan | cs1b | c298 | 225 | 205A | 281
  8. Wendy Carter |cs1b | c298 | 225 | 205A | 281
  9. 9th..12th Place (Above 8 not in Order)

  10. Konstatin Budnikov | cs1b | c298 | 225 | 205A | 281
  11. J Shipley | c298 | 225 | 205A | 281
  12. Dennis Martin | cs1b | c298 | 225 | 205A | 281
  13. Sheri Kinoshita | cs1b | c298 | 225 | 205A | 281

Advanced Didn't Place

  1. Juan Munoz | cs1b | c298 | 225 | 205A | 281
  2. Jennifer Wise | cs1b | c298 | 225 | 205A | 281
  3. Tomoko Yokoyama | cs1b | c298 | 225 | 205A | 281
  4. Richard Freeman| cs1b | c298 | 225 | 205A | 281

  5. Alia Aynes | cs4b | 298 | 225 | 205A | 281
  6. Wendy Carter |cs1b | c298 | 225 | 205A | 281
  7. John Donovan | cs1b | c298 | 225 | 205A | 281
  8. Julie Hayward |cs1b | c298 | 225 | 205A | 281

9th..12th Place - May Replace 9th..14th

  1. Konstatin Budnikov | cs1b | c298 | 225 | 205A | 281
  2. J Shipley | c298 | 225 | 205A | 281
  3. Dennis Martin | cs1b | c298 | 225 | 205A | 281
  4. Sheri Kinoshita | cs1b | c298 | 225 | 205A | 281

 

CSS 2010 TOC (Tournament of Champions)
Sweet16 Thumbnails Elite 8 Final Ranking Thumbnails
  1. Alia Aynes | cs4b | 298 | 225 | 205A | 281
  2. Robin Loss | cs4b | 298 | 225 | 205A
  3. Rob Mosier | cs4b | 298 | 225 | 205A | 281
  4. J. Nelson Magic CSS | cs4b | 225 | 205A | 281

  5. D. Beall | cs1b | c298 | 225 | 205A | 281
  6. F. Klinzman Snow Flake |cs4b | c298 | 225 | 205A
  7. R O'Donvan Gray | c298 | 225 | 205A | 281
  8. W Fletcher Cols | cs4b | c298 | 225 | 205A | 281

  9. John Donovan | cs1b | c298 | 225 | 205A | 281
  10. Mike Laser Halloween | cs4b | c298 | 225 | 205A
  11. Daniel Ninete | cs1b | c298 | 225 | 205A | 281
  12. Chewy Chuang | cs4b | 298 | 225 | 205A | 281 fail on 264d

  13. Dennis Martin | cs1b | c298 | 225 | 205A | 281
  14. Lina Timani Fall Leaf cs4b | 298 | 225 | 205A
  15. Sheri Kinoshita | cs1b | c298 | 225 | 205A | 281
  16. Carmen Alabran | CS4B | 298 | 225 | 205A | 281

Possible Alternates

Alia Aynes | cs4b | 298 | 225 | 205A | 281

Mike Laser Halloween | cs4b | c298 | 225 | 205A

Sheri Kinoshita | cs1b | c298 | 225 | 205A | 281

W Fletcher Cols | cs4b | c298 | 225 | 205A | 281

John Donovan | cs1b | c298 | 225 | 205A | 281

Consolation (1 or 2 Get 2nd Chance)....

R O'Donvan Gray | c298 | 225 | 205A | 281

Robin Loss | cs4b | 298 | 225 | 205A

Chewy Chuang | cs4b | 298 | 225 | 205A | 281 fail on 264d

Dennis Martin | cs1b | c298 | 225 | 205A | 281

1st. Alia Aynes | 298 | 225 |

2nd. John Donovan | cs1b | c298

3rd. Sheri Kinoshita | c298 | 225

4th. W Fletcher Cols | cs4b | c298

5th. Dennis Martin | cs1b | c298

6th. R O'Donvan Gray | c298

 

Need to Pick two from each group, will decide on true second for each group.