Default contents for fruit database tables; Fruit tables has two tables, fruit and inventory; Contents may vary depending upon which data has been added.
fruit tableinventory table
select * from fruit;select * from inventory;
+----+--------+-------+
| id | name   | price |
+----+--------+-------+
|  1 | apple  |  2.50 | 
|  2 | pear   |  3.00 | 
|  4 | Grpe   |  0.75 | 
|  8 | pluot  |  4.50 | 
|  6 | plum   |  1.25 | 
|  3 | banana |  1.00 | 
+----+--------+-------+
6 rows in set (0.00 sec)
+----+----------+
| id | quantity |
+----+----------+
|  1 |      100 | 
|  3 |      500 | 
|  2 |      100 | 
|  1 |      250 | 
|  2 |      200 | 
+----+----------+
5 rows in set (0.00 sec)