Usage Statistics for cim.saddleback.edu

Summary Period: June 2026
Generated 09-Jun-2026 02:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 16995
Total Files 12975
Total Pages 9311
Total Visits 6230
Total KBytes 1586353
Total Unique Sites 3122
Total Unique URLs 2921
Total Unique Referrers 236
Total Unique User Agents 341
. Avg Max
Hits per Hour 101 463
Hits per Day 2427 3584
Files per Day 1853 2688
Pages per Day 1330 2439
Sites per Day 446 1165
Visits per Day 890 1869
KBytes per Day 226622 1102725
Hits by Response Code
Code 200 - OK 76.35% 12975
Code 206 - Partial Content 0.15% 25
Code 301 - Moved Permanently 0.95% 161
Code 302 - Found 7.03% 1195
Code 304 - Not Modified 1.68% 286
Code 400 - Bad Request 1.80% 306
Code 401 - Unauthorized 0.11% 18
Code 403 - Forbidden 0.08% 13
Code 404 - Not Found 10.29% 1748
Code 408 - Request Timeout 0.80% 136
Code 500 - Internal Server Error 0.78% 132

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
3 3369 19.82% 2082 16.05% 2439 26.19% 1869 30.00% 992 31.77% 80038 5.05%
4 3584 21.09% 2419 18.64% 1838 19.74% 1131 18.15% 1080 34.59% 79386 5.00%
5 3073 18.08% 2688 20.72% 1435 15.41% 1030 16.53% 1165 37.32% 1102725 69.51%
6 2391 14.07% 1976 15.23% 1307 14.04% 809 12.99% 875 28.03% 196133 12.36%
7 2124 12.50% 1710 13.18% 1133 12.17% 666 10.69% 817 26.17% 73736 4.65%
8 2156 12.69% 1833 14.13% 1055 11.33% 663 10.64% 876 28.06% 38244 2.41%
9 298 1.75% 267 2.06% 104 1.12% 70 1.12% 113 3.62% 16091 1.01%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 1117 6.57% 126 882 6.80% 73 517 5.55% 4150 29051 1.83%
1 142 995 5.85% 117 825 6.36% 70 492 5.28% 2260 15820 1.00%
2 131 920 5.41% 102 717 5.53% 70 490 5.26% 1883 13179 0.83%
3 91 638 3.75% 78 546 4.21% 52 368 3.95% 2244 15711 0.99%
4 84 588 3.46% 59 418 3.22% 57 405 4.35% 2405 16835 1.06%
5 139 977 5.75% 65 456 3.51% 89 623 6.69% 2378 16647 1.05%
6 68 477 2.81% 51 363 2.80% 39 279 3.00% 1409 9861 0.62%
7 77 545 3.21% 52 370 2.85% 51 361 3.88% 1233 8634 0.54%
8 70 491 2.89% 56 394 3.04% 46 325 3.49% 1529 10701 0.67%
9 71 501 2.95% 55 388 2.99% 46 328 3.52% 1919 13433 0.85%
10 74 524 3.08% 57 399 3.08% 45 315 3.38% 1436 10055 0.63%
11 126 884 5.20% 59 417 3.21% 53 375 4.03% 5275 36924 2.33%
12 78 550 3.24% 62 434 3.34% 48 337 3.62% 35789 250520 15.79%
13 105 739 4.35% 90 633 4.88% 52 364 3.91% 3833 26834 1.69%
14 101 709 4.17% 64 452 3.48% 73 512 5.50% 2346 16421 1.04%
15 110 771 4.54% 84 594 4.58% 69 483 5.19% 5509 38566 2.43%
16 74 521 3.07% 58 410 3.16% 46 325 3.49% 1826 12779 0.81%
17 60 423 2.49% 51 357 2.75% 36 252 2.71% 2233 15634 0.99%
18 96 677 3.98% 81 569 4.39% 42 299 3.21% 127282 890972 56.16%
19 99 695 4.09% 84 594 4.58% 43 307 3.30% 2302 16117 1.02%
20 110 774 4.55% 94 664 5.12% 53 377 4.05% 9903 69319 4.37%
21 111 780 4.59% 98 690 5.32% 49 343 3.68% 2505 17533 1.11%
22 130 911 5.36% 102 719 5.54% 59 416 4.47% 2893 20252 1.28%
23 112 788 4.64% 97 684 5.27% 59 418 4.49% 2079 14556 0.92%

Top 30 of 2921 Total URLs
# Hits KBytes URL
1 2399 14.12% 56656 3.57% /
2 578 3.40% 21 0.00% /~class/library/filemtime.php
3 401 2.36% 9674 0.61% /~class/library/css.js
4 335 1.97% 115 0.01% /~class/library/sbtdedonno.css
5 283 1.67% 1943 0.12% /~class/library/pageHeader.js
6 245 1.44% 2194 0.14% /~class/library/pageFooter.js
7 231 1.36% 425 0.03% /~class/library/hardcopy.css
8 109 0.64% 337 0.02% /~class/library/kreimers0/kreimers0.css
9 102 0.60% 64 0.00% /~class/cimw140/localLink.js
10 94 0.55% 498 0.03% /favicon.ico
11 88 0.52% 87 0.01% /~class/cimw160/localLink.js
12 68 0.40% 3687 0.23% /phpMyAdmin/
13 68 0.40% 31 0.00% /~class/cim10/localLink.js
14 65 0.38% 548 0.03% /~class/library/nifty/niftycube.js
15 63 0.37% 44 0.00% /~class/cimp7b/localLink.js
16 62 0.36% 11959 0.75% /~class/cimw160/assignment - error.htm
17 60 0.35% 147 0.01% /~class/cim10/
18 60 0.35% 1634 0.10% /~class/cimw280/syllabus.htm
19 59 0.35% 271 0.02% /~class/cimw140/sample.htm
20 55 0.32% 39 0.00% /~class/cimp7a/localLink.js
21 55 0.32% 666 0.04% /~class/cimw140/schedule.htm
22 52 0.31% 33 0.00% /~class/cimp3/localLink.js
23 52 0.31% 12270 0.77% /~class/cimw160/assignment.htm
24 50 0.29% 444 0.03% /~class/cimw140/
25 40 0.24% 357 0.02% /~class/cimp7a/
26 38 0.22% 40 0.00% /~class/library/nifty/niftyCorners.css
27 37 0.22% 728 0.05% /~tdedonno/snapShots/tableSWF.php
28 36 0.21% 3420 0.22% /webalizer/usage_202606.html
29 36 0.21% 879 0.06% /~class/cimRoot/login.htm
30 35 0.21% 22 0.00% /~class/cimw240/localLink.js

Top 10 of 2921 Total URLs By KBytes
# Hits KBytes URL
1 19 0.11% 861040 54.28% /~class/cim272b/sql/phpMyAdminVG1Video3/phpMyAdminVG1Video3.mp4
2 5 0.03% 235114 14.82% /~class/cim272b/sql/phpMyAdminVG1video2/phpMyAdminVG1video2.mp4
3 2399 14.12% 56656 3.57% /
4 2 0.01% 50927 3.21% /~class/cim272b/generic/whatsNext/whatsNext.mp4
5 52 0.31% 12270 0.77% /~class/cimw160/assignment.htm
6 62 0.36% 11959 0.75% /~class/cimw160/assignment - error.htm
7 401 2.36% 9674 0.61% /~class/library/css.js
8 1 0.01% 6430 0.41% /~class/cimRoot/CIMBrochure17-1.pdf
9 2 0.01% 6274 0.40% /~jshipley1/cim278b/blooms/hanging_baskets.flv
10 4 0.02% 5015 0.32% /~class/cim272b/sql/Introduction MySQLTwoSlides.pdf

Top 10 of 1543 Total Entry Pages
# Hits Visits URL
1 2399 14.12% 358 7.60% /
2 62 0.36% 61 1.30% /~class/cimw160/assignment - error.htm
3 60 0.35% 59 1.25% /~class/cim10/
4 59 0.35% 59 1.25% /~class/cimw140/sample.htm
5 60 0.35% 59 1.25% /~class/cimw280/syllabus.htm
6 55 0.32% 55 1.17% /~class/cimw140/schedule.htm
7 52 0.31% 51 1.08% /~class/cimw160/assignment.htm
8 50 0.29% 47 1.00% /~class/cimw140/
9 68 0.40% 39 0.83% /phpMyAdmin/
10 40 0.24% 39 0.83% /~class/cimp7a/

Top 10 of 1560 Total Exit Pages
# Hits Visits URL
1 2399 14.12% 338 7.12% /
2 60 0.35% 60 1.26% /~class/cim10/
3 62 0.36% 60 1.26% /~class/cimw160/assignment - error.htm
4 59 0.35% 58 1.22% /~class/cimw140/sample.htm
5 60 0.35% 57 1.20% /~class/cimw280/syllabus.htm
6 55 0.32% 55 1.16% /~class/cimw140/schedule.htm
7 50 0.29% 50 1.05% /~class/cimw140/
8 52 0.31% 50 1.05% /~class/cimw160/assignment.htm
9 68 0.40% 43 0.91% /phpMyAdmin/
10 40 0.24% 39 0.82% /~class/cimp7a/

Top 30 of 3122 Total Sites
# Hits Files KBytes Visits Hostname
1 1756 10.33% 1750 13.49% 46655 2.94% 1 0.02% scprtgprobe01.saddleback.edu
2 383 2.25% 0 0.00% 7926 0.50% 1 0.02% 62.238.125.34.bc.googleusercontent.com
3 324 1.91% 278 2.14% 1595 0.10% 38 0.61% localhost
4 301 1.77% 0 0.00% 3145 0.20% 1 0.02% 96.212.237.35.bc.googleusercontent.com
5 247 1.45% 166 1.28% 5705 0.36% 21 0.34% ip68-8-135-60.sd.sd.cox.net
6 202 1.19% 139 1.07% 58729 3.70% 37 0.59% crawl-66-249-65-102.googlebot.com
7 181 1.07% 120 0.92% 40645 2.56% 40 0.64% crawl-66-249-65-101.googlebot.com
8 158 0.93% 93 0.72% 19607 1.24% 43 0.69% crawl-66-249-65-103.googlebot.com
9 104 0.61% 4 0.03% 2173 0.14% 1 0.02% 208.84.100.110
10 69 0.41% 51 0.39% 688 0.04% 9 0.14% 129.176.72.34.bc.googleusercontent.com
11 62 0.36% 60 0.46% 13293 0.84% 3 0.05% 74.7.227.38
12 57 0.34% 52 0.40% 2234 0.14% 1 0.02% 184-3-234-197.ptld.centurylink.net
13 56 0.33% 39 0.30% 687 0.04% 10 0.16% 115.69.197.104.bc.googleusercontent.com
14 51 0.30% 2 0.02% 130 0.01% 1 0.02% 172.58.119.155
15 45 0.26% 45 0.35% 1974 0.12% 1 0.02% 47-146-221-45.fdr01.nrwl.ca.ip.frontiernet.net
16 41 0.24% 26 0.20% 558 0.04% 10 0.16% 229.147.122.34.bc.googleusercontent.com
17 40 0.24% 0 0.00% 809 0.05% 0 0.00% 212.56.54.52
18 36 0.21% 23 0.18% 555 0.04% 8 0.13% 104.170.123.34.bc.googleusercontent.com
19 36 0.21% 14 0.11% 740 0.05% 4 0.06% 172.216.31.19
20 36 0.21% 24 0.18% 673 0.04% 6 0.10% 47-149-92-38.fdr01.rnca.ca.ip.frontiernet.net
21 30 0.18% 23 0.18% 328 0.02% 3 0.05% 72.153.153.47
22 29 0.17% 0 0.00% 650 0.04% 0 0.00% 74.7.244.15
23 28 0.16% 22 0.17% 301 0.02% 3 0.05% 72.154.155.129
24 27 0.16% 27 0.21% 1328 0.08% 1 0.02% ip68-231-211-81.oc.oc.cox.net
25 27 0.16% 23 0.18% 164 0.01% 1 0.02% ip70-181-91-135.oc.oc.cox.net
26 26 0.15% 22 0.17% 960250 60.53% 2 0.03% ip68-4-132-162.oc.oc.cox.net
27 25 0.15% 6 0.05% 565 0.04% 2 0.03% 47.251.13.59
28 24 0.14% 24 0.18% 939 0.06% 1 0.02% 17-241-219-228.applebot.apple.com
29 24 0.14% 0 0.00% 538 0.03% 1 0.02% 64.236.169.132
30 22 0.13% 22 0.17% 248 0.02% 0 0.00% 17-241-219-187.applebot.apple.com

Top 10 of 3122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 0.15% 22 0.17% 960250 60.53% 2 0.03% ip68-4-132-162.oc.oc.cox.net
2 3 0.02% 3 0.02% 135954 8.57% 0 0.00% 67.29.134.122
3 202 1.19% 139 1.07% 58729 3.70% 37 0.59% crawl-66-249-65-102.googlebot.com
4 1756 10.33% 1750 13.49% 46655 2.94% 1 0.02% scprtgprobe01.saddleback.edu
5 181 1.07% 120 0.92% 40645 2.56% 40 0.64% crawl-66-249-65-101.googlebot.com
6 7 0.04% 7 0.05% 25738 1.62% 2 0.03% 17-241-227-21.applebot.apple.com
7 1 0.01% 1 0.01% 25463 1.61% 0 0.00% 17-241-219-33.applebot.apple.com
8 158 0.93% 93 0.72% 19607 1.24% 43 0.69% crawl-66-249-65-103.googlebot.com
9 62 0.36% 60 0.46% 13293 0.84% 3 0.05% 74.7.227.38
10 383 2.25% 0 0.00% 7926 0.50% 1 0.02% 62.238.125.34.bc.googleusercontent.com

Top 30 of 236 Total Referrers
# Hits Referrer
1 4296 25.28% - (Direct Request)
2 159 0.94% http://cim.saddleback.edu/~class/cim10/index.html
3 120 0.71% http://cim.saddleback.edu/~class/cimw140/sample.htm
4 109 0.64% http://cim.saddleback.edu/~class/cimw140/schedule.htm
5 50 0.29% http://cim.saddleback.edu/~class/cim10/project.htm
6 46 0.27% http://cim.saddleback.edu/
7 45 0.26% http://cim.saddleback.edu/~class/cimw115/schedule.htm
8 43 0.25% http://cim.saddleback.edu/~class/cimp3/
9 41 0.24% http://cim.saddleback.edu/~class/cimw240/assignment.htm
10 38 0.22% http://cim.saddleback.edu/~class/cimp3/project.htm
11 36 0.21% http://cim.saddleback.edu/~class/cimp7b/
12 36 0.21% http://cim.saddleback.edu/~class/cimw140/
13 31 0.18% http://cim.saddleback.edu/~class/cimw240/syllabus
14 30 0.18% http://cim.saddleback.edu/~class/cim10/syllabus.htm
15 29 0.17% http://cim.saddleback.edu/~class/cimw140/syllabus
16 27 0.16% http://cim.saddleback.edu/~class/cimp7a/
17 27 0.16% http://cim.saddleback.edu/~class/cimw160/assignment.htm
18 24 0.14% http://cim.saddleback.edu/~class/cimw160/schedule.htm
19 22 0.13% http://cim.saddleback.edu/~class/cimp7a/syllabus.htm
20 21 0.12% http://cim.saddleback.edu/~class/cimp3/syllabus.htm
21 20 0.12% http://cim.saddleback.edu/~class/cimw115/assignment.php
22 19 0.11% http://cim.saddleback.edu/~class/cimw160/project.htm
23 18 0.11% http://cim.saddleback.edu/~class/cimp7a/assignment.php
24 18 0.11% https://www.bing.edu/
25 16 0.09% http://cim.saddleback.edu/~class/cimp3/schedule.htm
26 16 0.09% http://cim.saddleback.edu/~class/cimw160/syllabus.htm
27 15 0.09% http://cim.saddleback.edu/~class/cimp7a/schedule.php
28 12 0.07% http://cim.saddleback.edu/~class/cim10/
29 12 0.07% https://www.saddleback.edu/
30 11 0.06% http://209.129.85.243/

Top 15 of 341 Total User Agents
# Hits User Agent
1 2219 13.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot)
2 1698 9.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36
3 281 1.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; SleepBot/1.0; +http://sleepbot.com/) Chrome/131.0.0.0 Safari/537.36
4 261 1.54% Apache/2.4.66 (Linux/SUSE) OpenSSL/3.5.3 PHP/8.4.18 (internal dummy connection)
5 117 0.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 82 0.48% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
7 40 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/122.0.0.0 Safari/537.36
8 36 0.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
9 35 0.21% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
10 35 0.21% Mozilla/5.0 (compatible; crawler)
11 30 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Safari/600.2.5 (Amazonbot-Video/0.1; +https://developer.amazon.com/support/amazonbot)
12 27 0.16% visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
13 26 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 24 0.14% Deno/2.1.4 (variant; SupabaseEdgeRuntime/1.74.0)
15 23 0.14% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)

Usage by Country for June 2026

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 8585 50.51% 6837 52.69% 313495 19.76% Commercial (com)
2 5941 34.96% 3922 30.23% 243917 15.38% Unresolved/Unknown
3 1756 10.33% 1750 13.49% 46655 2.94% Educational (edu)
4 703 4.14% 481 3.71% 982016 61.90% Network (net)
5 4 0.02% 4 0.03% 16 0.00% Non-Profit (org)
6 2 0.01% 2 0.02% 2 0.00% France
7 2 0.01% 2 0.02% 220 0.01% Netherlands
8 1 0.01% 1 0.01% 27 0.00% Belize
9 1 0.01% 1 0.01% 4 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23