Usage Statistics for cim.saddleback.edu

Summary Period: March 2026
Generated 04-Apr-2026 02:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 5287
Total Files 3647
Total Pages 3239
Total Visits 1493
Total KBytes 4829457
Total Unique Sites 1429
Total Unique URLs 1154
Total Unique Referrers 24
Total Unique Usernames 9
Total Unique User Agents 46
. Avg Max
Hits per Hour 220 540
Hits per Day 5287 5287
Files per Day 3647 3647
Pages per Day 3239 3239
Sites per Day 1429 1429
Visits per Day 1493 1493
KBytes per Day 4829457 4829457
Hits by Response Code
Code 200 - OK 68.98% 3647
Code 206 - Partial Content 0.96% 51
Code 301 - Moved Permanently 0.72% 38
Code 302 - Found 16.32% 863
Code 304 - Not Modified 6.28% 332
Code 400 - Bad Request 0.32% 17
Code 401 - Unauthorized 0.98% 52
Code 404 - Not Found 3.33% 176
Code 405 - Method Not Allowed 0.02% 1
Code 408 - Request Timeout 1.68% 89
Code 416 - Requested Range Not Satisfiable 0.02% 1
Code 500 - Internal Server Error 0.38% 20

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
31 5287 100.00% 3647 100.00% 3239 100.00% 1493 100.00% 1429 100.00% 4829457 100.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 88 1.66% 61 61 1.67% 70 70 2.16% 11349 11349 0.23%
1 77 77 1.46% 70 70 1.92% 39 39 1.20% 1702 1702 0.04%
2 71 71 1.34% 66 66 1.81% 34 34 1.05% 13814 13814 0.29%
3 170 170 3.22% 135 135 3.70% 82 82 2.53% 2549 2549 0.05%
4 109 109 2.06% 94 94 2.58% 56 56 1.73% 6064 6064 0.13%
5 147 147 2.78% 129 129 3.54% 77 77 2.38% 4007 4007 0.08%
6 201 201 3.80% 111 111 3.04% 149 149 4.60% 3056 3056 0.06%
7 123 123 2.33% 106 106 2.91% 59 59 1.82% 984019 984019 20.38%
8 540 540 10.21% 269 269 7.38% 317 317 9.79% 155718 155718 3.22%
9 215 215 4.07% 124 124 3.40% 125 125 3.86% 2068778 2068778 42.84%
10 266 266 5.03% 104 104 2.85% 223 223 6.88% 491800 491800 10.18%
11 101 101 1.91% 79 79 2.17% 49 49 1.51% 3749 3749 0.08%
12 75 75 1.42% 65 65 1.78% 34 34 1.05% 3371 3371 0.07%
13 162 162 3.06% 78 78 2.14% 113 113 3.49% 203954 203954 4.22%
14 257 257 4.86% 109 109 2.99% 202 202 6.24% 5511 5511 0.11%
15 150 150 2.84% 76 76 2.08% 111 111 3.43% 1872 1872 0.04%
16 437 437 8.27% 358 358 9.82% 163 163 5.03% 48797 48797 1.01%
17 155 155 2.93% 107 107 2.93% 76 76 2.35% 21536 21536 0.45%
18 398 398 7.53% 201 201 5.51% 234 234 7.22% 9025 9025 0.19%
19 208 208 3.93% 195 195 5.35% 130 130 4.01% 17560 17560 0.36%
20 227 227 4.29% 197 197 5.40% 75 75 2.32% 13148 13148 0.27%
21 221 221 4.18% 183 183 5.02% 121 121 3.74% 680836 680836 14.10%
22 540 540 10.21% 503 503 13.79% 478 478 14.76% 64792 64792 1.34%
23 349 349 6.60% 227 227 6.22% 222 222 6.85% 12450 12450 0.26%

Top 30 of 1154 Total URLs
# Hits KBytes URL
1 747 14.13% 123270 2.55% /phpMyAdmin/
2 441 8.34% 8904 0.18% /
3 126 2.38% 2898 0.06% /~tdedonno/snapShots/tableSWF.php
4 73 1.38% 3 0.00% /~class/library/filemtime.php
5 64 1.21% 1354 0.03% /~class/library/css.js
6 61 1.15% 19 0.00% /~class/library/sbtdedonno.css
7 51 0.96% 173 0.00% /~tdedonno/submit/gradeTable.php
8 50 0.95% 83 0.00% /~class/library/hardcopy.css
9 50 0.95% 323 0.01% /~class/library/pageHeader.js
10 49 0.93% 394 0.01% /~class/library/pageFooter.js
11 49 0.93% 384 0.01% /~tdedonno/submit/
12 41 0.78% 913 0.02% /~class/cimw140/syllabus
13 39 0.74% 25 0.00% /~tdedonno/snapShots/changeSize.js
14 37 0.70% 952 0.02% /~tdedonno/snapShots/swfobject.js
15 32 0.61% 436 0.01% /~tdedonno/submit/gradeIt.php
16 24 0.45% 127 0.00% /favicon.ico
17 22 0.42% 1572 0.03% /~class/cimp7a/assignment.php
18 21 0.40% 13 0.00% /~class/cimw140/localLink.js
19 20 0.38% 168 0.00% /~class/cimp3/schedule.htm
20 19 0.36% 848 0.02% /~class/cim10/project.htm
21 19 0.36% 3022452 62.58% /~class/cim272b/sql/Video1 Database Intro/Video1 Database Intro.mp4
22 19 0.36% 645044 13.36% /~class/cim272b/sql/submit select v1/submit select v1.mp4
23 19 0.36% 49 0.00% /~class/cimp3/
24 19 0.36% 382 0.01% /~tdedonno/submit/index3.php
25 18 0.34% 198 0.00% /~class/cimw240/syllabus
26 16 0.30% 346 0.01% /phpMyAdmin/js/messages.php
27 15 0.28% 1098 0.02% /~class/cimw105/assignment.php
28 15 0.28% 46 0.00% /~class/library/kreimers0/kreimers0.css
29 11 0.21% 7 0.00% /~class/cimp3/localLink.js
30 10 0.19% 934 0.02% /webalizer/usage_202206.html

Top 10 of 1154 Total URLs By KBytes
# Hits KBytes URL
1 19 0.36% 3022452 62.58% /~class/cim272b/sql/Video1 Database Intro/Video1 Database Intro.mp4
2 9 0.17% 688493 14.26% /~class/cim272b/sql/submit select v2/submit select v2.mp4
3 19 0.36% 645044 13.36% /~class/cim272b/sql/submit select v1/submit select v1.mp4
4 3 0.06% 145655 3.02% /~class/zoom/2018-08-21CIMP7AOrientationNetBeansSubmitHello/zoom_0.mp4
5 747 14.13% 123270 2.55% /phpMyAdmin/
6 1 0.02% 60983 1.26% /~class/cim272b/sql/phpMyAdminVG6Video6/phpMyAdminVG6Video6.mp4
7 441 8.34% 8904 0.18% /
8 3 0.06% 4698 0.10% /~class/cimRoot/SaddlebackCollegeCIMCertificates2017.pdf
9 126 2.38% 2898 0.06% /~tdedonno/snapShots/tableSWF.php
10 5 0.09% 2469 0.05% /~class/cim272b/sql/tutorialphpMyAdmin.pdf

Top 10 of 339 Total Entry Pages
# Hits Visits URL
1 441 8.34% 76 11.78% /
2 41 0.78% 41 6.36% /~class/cimw140/syllabus
3 747 14.13% 40 6.20% /phpMyAdmin/
4 20 0.38% 20 3.10% /~class/cimp3/schedule.htm
5 19 0.36% 19 2.95% /~class/cim10/project.htm
6 19 0.36% 19 2.95% /~class/cimp3/
7 18 0.34% 17 2.64% /~class/cimw240/syllabus
8 8 0.15% 8 1.24% /~class/cimw140/
9 7 0.13% 6 0.93% /~class/cim205a/
10 7 0.13% 6 0.93% /~class/cimRoot/certificate.html

Top 10 of 360 Total Exit Pages
# Hits Visits URL
1 441 8.34% 65 10.16% /
2 41 0.78% 41 6.41% /~class/cimw140/syllabus
3 747 14.13% 40 6.25% /phpMyAdmin/
4 19 0.36% 19 2.97% /~class/cim10/project.htm
5 20 0.38% 18 2.81% /~class/cimp3/schedule.htm
6 19 0.36% 17 2.66% /~class/cimp3/
7 18 0.34% 16 2.50% /~class/cimw240/syllabus
8 7 0.13% 7 1.09% /~class/cim205a/
9 7 0.13% 6 0.94% /~class/cimRoot/certificate.html
10 8 0.15% 5 0.78% /~class/cimw140/

Top 30 of 1429 Total Sites
# Hits Files KBytes Visits Hostname
1 690 13.05% 621 17.03% 80088 1.66% 3 0.20% syn-050-113-064-088.res.spectrum.com
2 280 5.30% 279 7.65% 7438 0.15% 1 0.07% scprtgprobe01.saddleback.edu
3 251 4.75% 0 0.00% 45 0.00% 2 0.13% crawler.turnitin.com
4 201 3.80% 167 4.58% 10916 0.23% 1 0.07% ec2-54-183-170-176.us-west-1.compute.amazonaws.com
5 174 3.29% 169 4.63% 2053094 42.51% 2 0.13% ip68-109-85-165.oc.oc.cox.net
6 106 2.00% 106 2.91% 0 0.00% 23 1.54% localhost
7 101 1.91% 94 2.58% 5223 0.11% 2 0.13% 158.sub-97-218-104.myvzw.com
8 95 1.80% 82 2.25% 4008 0.08% 2 0.13% 108-196-36-76.lightspeed.chrlnc.sbcglobal.net
9 61 1.15% 51 1.40% 2313 0.05% 2 0.13% ip68-109-68-86.oc.oc.cox.net
10 53 1.00% 41 1.12% 1237 0.03% 2 0.13% 63.204.133.116
11 46 0.87% 46 1.26% 1982 0.04% 1 0.07% act-day.fewpeach.net
12 37 0.70% 23 0.63% 5105 0.11% 10 0.67% crawl-66-249-66-194.googlebot.com
13 34 0.64% 19 0.52% 2191 0.05% 5 0.33% crawl-66-249-66-192.googlebot.com
14 32 0.61% 31 0.85% 19575 0.41% 1 0.07% 45.18.231.18
15 27 0.51% 21 0.58% 461266 9.55% 1 0.07% 172.58.113.98
16 27 0.51% 19 0.52% 16545 0.34% 4 0.27% crawl-66-249-66-193.googlebot.com
17 26 0.49% 18 0.49% 216 0.00% 2 0.13% ip68-8-135-60.sd.sd.cox.net
18 23 0.44% 14 0.38% 310 0.01% 1 0.07% 136-52-74-60.googlefiber.net
19 21 0.40% 15 0.41% 226 0.00% 2 0.13% ip68-5-4-18.oc.oc.cox.net
20 20 0.38% 20 0.55% 3717 0.08% 1 0.07% 98.159.37.87
21 20 0.38% 20 0.55% 644 0.01% 1 0.07% velars.timelis.net
22 19 0.36% 19 0.52% 3 0.00% 1 0.07% 98.159.37.140
23 15 0.28% 12 0.33% 225 0.00% 1 0.07% ip98-163-38-28.oc.oc.cox.net
24 14 0.26% 11 0.30% 71 0.00% 8 0.54% 204.bl.bot.semrush.com
25 14 0.26% 13 0.36% 503 0.01% 1 0.07% syn-024-029-234-122.res.spectrum.com
26 14 0.26% 12 0.33% 310 0.01% 2 0.13% syn-104-034-004-157.res.spectrum.com
27 13 0.25% 8 0.22% 151 0.00% 7 0.47% 200.bl.bot.semrush.com
28 13 0.25% 9 0.25% 139 0.00% 7 0.47% 210.bl.bot.semrush.com
29 13 0.25% 13 0.36% 3962 0.08% 1 0.07% 98.159.37.148
30 12 0.23% 6 0.16% 136 0.00% 7 0.47% 203.bl.bot.semrush.com

Top 10 of 1429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174 3.29% 169 4.63% 2053094 42.51% 2 0.13% ip68-109-85-165.oc.oc.cox.net
2 7 0.13% 7 0.19% 535494 11.09% 0 0.00% ip68-4-168-40.oc.oc.cox.net
3 2 0.04% 2 0.05% 489479 10.14% 0 0.00% wsip-174-76-22-77.oc.oc.cox.net
4 27 0.51% 21 0.58% 461266 9.55% 1 0.07% 172.58.113.98
5 1 0.02% 1 0.03% 244740 5.07% 0 0.00% 173.239.218.19
6 1 0.02% 1 0.03% 244740 5.07% 0 0.00% 173.239.218.21
7 3 0.06% 3 0.08% 199593 4.13% 0 0.00% wsip-184-186-226-225.sb.sd.cox.net
8 1 0.02% 1 0.03% 142583 2.95% 0 0.00% 17-22-253-67.applebot.apple.com
9 5 0.09% 3 0.08% 137552 2.85% 1 0.07% ip72-205-126-145.sb.sd.cox.net
10 690 13.05% 621 17.03% 80088 1.66% 3 0.20% syn-050-113-064-088.res.spectrum.com

Top 24 of 24 Total Referrers
# Hits Referrer
1 768 14.53% - (Direct Request)
2 44 0.83% http://cim.saddleback.edu/~class/cim10/project.htm
3 41 0.78% http://cim.saddleback.edu/~class/cimw140/syllabus
4 38 0.72% http://cim.saddleback.edu/~class/cimw240/syllabus
5 32 0.61% http://cim.saddleback.edu/~class/cimp3/
6 16 0.30% http://cim.saddleback.edu/~class/cimp3/schedule.htm
7 14 0.26% http://cim.saddleback.edu/
8 6 0.11% http://cim.saddleback.edu/~class/cimp7a/syllabus.htm
9 5 0.09% https://www.saddleback.edu/
10 5 0.09% https://www.yandex.edu/
11 4 0.08% https://www.bing.edu/
12 3 0.06% http://209.129.85.243/
13 3 0.06% http://cim.saddleback.edu/~jshipley1/cim278a
14 3 0.06% http://www.baidu.edu/
15 3 0.06% https://www.google.edu/
16 2 0.04% https://www.yahoo.edu/
17 1 0.02% http://209.129.85.243/hudson
18 1 0.02% http://cim.saddleback.edu/~class/cimRoot/newCourses.html
19 1 0.02% http://cim.saddleback.edu/~class/cimw140/samples/webcast7.html
20 1 0.02% http://cim.saddleback.edu/~jmolina10/
21 1 0.02% http://cim.saddleback.edu/~jshipley1/cim278b.html
22 1 0.02% http://cim.saddleback.edu/~ppeteralphonse0/cimw140/chapter13/index.html
23 1 0.02% http://cim.saddleback.edu/~ppeteralphonse0/cimw140/chapter7/index.html
24 1 0.02% http://cim.saddleback.edu/~ppeteralphonse0/cimw140/chapter8/02_gallery_ex/gallery.html

Top 9 of 9 Total Usernames
# Hits Files KBytes Visits Username
1 51 0.96% 51 1.40% 371 0.01% 1 0.07% nkayvani0@saddleback.edu
2 28 0.53% 28 0.77% 219 0.00% 2 0.13% nkayvani0
3 18 0.34% 18 0.49% 143 0.00% 1 0.07% ndang6
4 16 0.30% 16 0.44% 165 0.00% 2 0.13% llee134
5 12 0.23% 12 0.33% 129 0.00% 1 0.07% rgaliendes0
6 12 0.23% 12 0.33% 192 0.00% 1 0.07% tbadame0
7 6 0.11% 6 0.16% 72 0.00% 1 0.07% jpujol1
8 4 0.08% 4 0.11% 34 0.00% 1 0.07% asiong0
9 4 0.08% 4 0.11% 51 0.00% 1 0.07% jsepulveda5

Top 15 of 46 Total User Agents
# Hits User Agent
1 326 6.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot)
2 251 4.75% Turnitin (https://bit.ly/2UvnfoQ)
3 131 2.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36
4 106 2.00% Apache/2.4.66 (Linux/SUSE) OpenSSL/3.5.3 PHP/8.4.18 (internal dummy connection)
5 67 1.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 10 0.19% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/537.36
7 9 0.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
8 7 0.13% Mozilla/5.0 (Linux; Android 14; Pixel 6 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.119 Mobile Safari/537.36 OPR/81.2.4292.78581
9 7 0.13% Mozilla/5.0 (Linux; Android 8.0.0; SM-J330G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 EdgA/114.0.1823.74
10 5 0.09% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 4 0.08% Mozilla/5.0 (Linux; Android 13; SM-G770F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.179 Mobile Safari/537.36 OPR/82.6.4342.80044
12 3 0.06% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2148.1997 Mobile Safari/537.36
13 3 0.06% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 3 0.06% com.apple.WebKit.Networking/21623.2.7.111.2 Network/5569.81.5 macOS/26.3.1
15 3 0.06% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for March 2026

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 2635 49.84% 2083 57.12% 371818 7.70% Commercial (com)
2 1763 33.35% 820 22.48% 1020417 21.13% Unresolved/Unknown
3 601 11.37% 512 14.04% 3429564 71.01% Network (net)
4 280 5.30% 279 7.65% 7438 0.15% Educational (edu)
5 5 0.09% 1 0.03% 94 0.00% United States
6 2 0.04% 2 0.05% 15 0.00% Non-Profit (org)
7 1 0.02% 1 0.03% 110 0.00% Netherlands


Generated by Webalizer Version 2.23