Usage Statistics for cim.saddleback.edu

Summary Period: November 2025
Generated 24-Jan-2026 16:39 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 26884
Total Files 20029
Total Pages 18910
Total Visits 5409
Total KBytes 12791446
Total Unique Sites 2641
Total Unique URLs 2658
Total Unique Referrers 60
Total Unique Usernames 11
Total Unique User Agents 96
. Avg Max
Hits per Hour 186 1048
Hits per Day 4480 6030
Files per Day 3338 4915
Pages per Day 3151 4591
Sites per Day 440 1137
Visits per Day 901 1465
KBytes per Day 2131908 6334845
Hits by Response Code
Code 200 - OK 74.50% 20029
Code 206 - Partial Content 0.71% 192
Code 301 - Moved Permanently 0.55% 149
Code 302 - Found 6.22% 1671
Code 304 - Not Modified 3.05% 820
Code 400 - Bad Request 0.38% 103
Code 401 - Unauthorized 0.26% 69
Code 404 - Not Found 6.02% 1619
Code 405 - Method Not Allowed 0.01% 2
Code 406 - Not Acceptable 0.06% 16
Code 408 - Request Timeout 8.18% 2199
Code 500 - Internal Server Error 0.06% 15

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
25 5748 21.38% 4287 21.40% 4428 23.42% 1465 27.08% 1137 43.05% 572326 4.47%
26 3193 11.88% 2300 11.48% 2489 13.16% 806 14.90% 707 26.77% 2145841 16.78%
27 2397 8.92% 1274 6.36% 1616 8.55% 827 15.29% 737 27.91% 6334845 49.52%
28 4123 15.34% 2906 14.51% 2605 13.78% 943 17.43% 852 32.26% 242357 1.89%
29 6030 22.43% 4915 24.54% 4591 24.28% 720 13.31% 658 24.91% 2527970 19.76%
30 5393 20.06% 4347 21.70% 3181 16.82% 657 12.15% 689 26.09% 968107 7.57%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 615 2.29% 69 415 2.07% 85 511 2.70% 18390 110339 0.86%
1 71 431 1.60% 38 231 1.15% 59 357 1.89% 1489 8932 0.07%
2 79 477 1.77% 46 280 1.40% 58 348 1.84% 1530 9181 0.07%
3 92 553 2.06% 43 260 1.30% 78 468 2.47% 1379 8272 0.06%
4 83 501 1.86% 45 271 1.35% 59 357 1.89% 1985 11912 0.09%
5 92 555 2.06% 52 314 1.57% 64 385 2.04% 1499 8992 0.07%
6 99 598 2.22% 51 306 1.53% 82 496 2.62% 1280 7678 0.06%
7 103 622 2.31% 59 358 1.79% 81 489 2.59% 2780 16678 0.13%
8 187 1123 4.18% 98 589 2.94% 133 802 4.24% 62577 375465 2.94%
9 317 1906 7.09% 249 1494 7.46% 215 1290 6.82% 85782 514694 4.02%
10 316 1899 7.06% 261 1566 7.82% 220 1320 6.98% 234383 1406297 10.99%
11 275 1653 6.15% 215 1292 6.45% 213 1279 6.76% 65065 390389 3.05%
12 291 1746 6.49% 233 1402 7.00% 201 1208 6.39% 235722 1414330 11.06%
13 261 1571 5.84% 215 1293 6.46% 211 1267 6.70% 67265 403588 3.16%
14 160 965 3.59% 127 764 3.81% 113 682 3.61% 13837 83024 0.65%
15 141 849 3.16% 107 646 3.23% 78 471 2.49% 5196 31179 0.24%
16 94 569 2.12% 60 362 1.81% 67 404 2.14% 5326 31953 0.25%
17 240 1440 5.36% 201 1206 6.02% 191 1147 6.07% 41803 250819 1.96%
18 255 1530 5.69% 214 1284 6.41% 175 1053 5.57% 26545 159271 1.25%
19 215 1291 4.80% 164 989 4.94% 170 1024 5.42% 23582 141492 1.11%
20 124 745 2.77% 80 481 2.40% 84 509 2.69% 128660 771959 6.03%
21 304 1826 6.79% 264 1589 7.93% 153 921 4.87% 191581 1149489 8.99%
22 296 1779 6.62% 219 1319 6.59% 208 1251 6.62% 696447 4178682 32.67%
23 273 1640 6.10% 219 1318 6.58% 145 871 4.61% 217805 1306831 10.22%

Top 30 of 2658 Total URLs
# Hits KBytes URL
1 7920 29.46% 1677725 13.12% /phpMyAdmin/
2 2412 8.97% 52707 0.41% /
3 241 0.90% 10 0.00% /~class/library/filemtime.php
4 139 0.52% 2128 0.02% /~tdedonno/submit/gradeIt.php
5 137 0.51% 2684 0.02% /~class/library/css.js
6 121 0.45% 636 0.00% /favicon.ico
7 117 0.44% 166 0.00% /~class/library/hardcopy.css
8 110 0.41% 30 0.00% /~class/library/sbtdedonno.css
9 108 0.40% 2333 0.02% /phpMyAdmin/js/messages.php
10 99 0.37% 19723 0.15% /~class/cimw160/assignment.htm
11 97 0.36% 4034 0.03% /~class/cimw280/assignment.htm
12 90 0.33% 1894 0.01% /~tdedonno/snapShots/tableSWF.php
13 79 0.29% 5755 0.04% /~class/cimw105/assignment.php
14 77 0.29% 466 0.00% /~class/library/pageFooter.js
15 75 0.28% 2983 0.02% /phpMyAdmin/doc/html/glossary.html
16 73 0.27% 6228636 48.69% /~class/cim272b/javascript/js03.mp4
17 70 0.26% 605 0.00% /~class/cimp7a/
18 69 0.26% 9786 0.08% /~class/cimRoot/certificate.html
19 68 0.25% 1493 0.01% /phpMyAdmin/favicon.ico
20 64 0.24% 2406 0.02% /~class/cimRoot/newCourses.html
21 63 0.23% 498 0.00% /~class/cimw160/
22 61 0.23% 51 0.00% /phpMyAdmin/js/dist/codemirror/addon/lint/sql-lint.js
23 60 0.22% 21 0.00% /phpMyAdmin/js/dist/cross_framing_protection.js
24 60 0.22% 475 0.00% /~tdedonno/submit/gradeTable.php
25 59 0.22% 23609 0.18% /phpMyAdmin/doc/html/config.html
26 59 0.22% 141 0.00% /phpMyAdmin/js/vendor/codemirror/addon/runmode/runmode.js
27 59 0.22% 309 0.00% /~class/library/pageHeader.js
28 58 0.22% 226 0.00% /phpMyAdmin/js/dist/common.js
29 58 0.22% 2 0.00% /phpMyAdmin/js/dist/name-conflict-fixes.js
30 58 0.22% 1005 0.01% /phpMyAdmin/js/vendor/codemirror/addon/hint/show-hint.js

Top 10 of 2658 Total URLs By KBytes
# Hits KBytes URL
1 73 0.27% 6228636 48.69% /~class/cim272b/javascript/js03.mp4
2 52 0.19% 2829496 22.12% /~class/zoom/2017-07-06 JavaScriptH8Chapter3Good/zoom_0.mp4
3 7920 29.46% 1677725 13.12% /phpMyAdmin/
4 13 0.05% 826050 6.46% /~class/cim272b/javascript/js03_JQuery.mp4
5 12 0.04% 274957 2.15% /~class/cim272b/sql/phpMyAdminVG4Video1/phpMyAdminVG4Video1.mp4
6 10 0.04% 159699 1.25% /~class/cim272b/javascript/chapter4ArrayH10.mp4
7 2 0.01% 159591 1.25% /~class/zoom/2017-07-20 13.04.06jQueryJ1sosoIntroFromBook/zoom_0.mp4
8 6 0.02% 104030 0.81% /~class/cim272b/sql/phpMyAdminVG3Video2/phpMyAdminVG3Video2.mp4
9 2412 8.97% 52707 0.41% /
10 1 0.00% 25463 0.20% /~class/cim272b/generic/whatsNext/whatsNext.mp4

Top 10 of 1285 Total Entry Pages
# Hits Visits URL
1 2412 8.97% 291 8.57% /
2 64 0.24% 64 1.88% /~class/cimRoot/newCourses.html
3 97 0.36% 61 1.80% /~class/cimw280/assignment.htm
4 63 0.23% 58 1.71% /~class/cimw160/
5 69 0.26% 56 1.65% /~class/cimRoot/certificate.html
6 7920 29.46% 55 1.62% /phpMyAdmin/
7 54 0.20% 53 1.56% /~class/cimw240/
8 75 0.28% 52 1.53% /phpMyAdmin/doc/html/glossary.html
9 59 0.22% 40 1.18% /phpMyAdmin/doc/html/config.html
10 99 0.37% 32 0.94% /~class/cimw160/assignment.htm

Top 10 of 1288 Total Exit Pages
# Hits Visits URL
1 2412 8.97% 278 8.17% /
2 7920 29.46% 66 1.94% /phpMyAdmin/
3 97 0.36% 63 1.85% /~class/cimw280/assignment.htm
4 69 0.26% 61 1.79% /~class/cimRoot/certificate.html
5 64 0.24% 61 1.79% /~class/cimRoot/newCourses.html
6 63 0.23% 60 1.76% /~class/cimw160/
7 75 0.28% 56 1.65% /phpMyAdmin/doc/html/glossary.html
8 54 0.20% 51 1.50% /~class/cimw240/
9 59 0.22% 43 1.26% /phpMyAdmin/doc/html/config.html
10 32 0.12% 31 0.91% /~class/cimw140/

Top 30 of 2641 Total Sites
# Hits Files KBytes Visits Hostname
1 3461 12.87% 1728 8.63% 46069 0.36% 1 0.02% scprtgprobe01.saddleback.edu
2 3318 12.34% 3194 15.95% 709592 5.55% 7 0.13% syn-076-090-123-139.res.spectrum.com
3 2425 9.02% 2397 11.97% 237266 1.85% 5 0.09% ip68-4-208-8.oc.oc.cox.net
4 1622 6.03% 1460 7.29% 295035 2.31% 8 0.15% syn-067-049-068-131.res.spectrum.com
5 1153 4.29% 1031 5.15% 287606 2.25% 1 0.02% wsip-70-175-184-229.oc.oc.cox.net
6 939 3.49% 808 4.03% 202497 1.58% 12 0.22% 186.sub-72-111-99.myvzw.com
7 805 2.99% 691 3.45% 35431 0.28% 27 0.50% ip68-8-135-60.sd.sd.cox.net
8 702 2.61% 668 3.34% 131830 1.03% 4 0.07% 107-131-8-17.lightspeed.irvnca.sbcglobal.net
9 577 2.15% 476 2.38% 3855 0.03% 60 1.11% localhost
10 472 1.76% 428 2.14% 10100071 78.96% 16 0.30% ip174-67-254-2.oc.oc.cox.net
11 417 1.55% 350 1.75% 66046 0.52% 1 0.02% 158.101.105.14
12 294 1.09% 20 0.10% 5957 0.05% 1 0.02% 172-232-186-12.ip.linodeusercontent.com
13 291 1.08% 158 0.79% 168754 1.32% 18 0.33% syn-076-082-009-186.res.spectrum.com
14 288 1.07% 259 1.29% 21609 0.17% 2 0.04% 150.136.222.128
15 236 0.88% 224 1.12% 24915 0.19% 3 0.06% syn-076-032-189-151.res.spectrum.com
16 175 0.65% 159 0.79% 1771 0.01% 5 0.09% 74.7.242.62
17 158 0.59% 39 0.19% 5865 0.05% 7 0.13% 172.58.116.56
18 145 0.54% 62 0.31% 7963 0.06% 1 0.02% 172.58.114.126
19 131 0.49% 95 0.47% 21830 0.17% 11 0.20% ip68-4-116-212.oc.oc.cox.net
20 110 0.41% 102 0.51% 5244 0.04% 1 0.02% 132.145.131.183
21 95 0.35% 45 0.22% 3809 0.03% 3 0.06% 82.21.159.50
22 86 0.32% 70 0.35% 115444 0.90% 2 0.04% ip174-67-240-61.oc.oc.cox.net
23 82 0.31% 80 0.40% 3407 0.03% 1 0.02% 104.28.85.166
24 70 0.26% 0 0.00% 1377 0.01% 0 0.00% 74.7.228.34
25 69 0.26% 39 0.19% 2220 0.02% 2 0.04% ip72-199-239-222.sd.sd.cox.net
26 63 0.23% 50 0.25% 4327 0.03% 13 0.24% crawl-66-249-66-1.googlebot.com
27 61 0.23% 37 0.18% 446 0.00% 1 0.02% 10.152.7.195
28 58 0.22% 44 0.22% 2104 0.02% 9 0.17% crawl-66-249-66-202.googlebot.com
29 54 0.20% 51 0.25% 3137 0.02% 1 0.02% 104.30.134.51
30 54 0.20% 42 0.21% 2333 0.02% 11 0.20% crawl-66-249-66-166.googlebot.com

Top 10 of 2641 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 472 1.76% 428 2.14% 10100071 78.96% 16 0.30% ip174-67-254-2.oc.oc.cox.net
2 3318 12.34% 3194 15.95% 709592 5.55% 7 0.13% syn-076-090-123-139.res.spectrum.com
3 1622 6.03% 1460 7.29% 295035 2.31% 8 0.15% syn-067-049-068-131.res.spectrum.com
4 1153 4.29% 1031 5.15% 287606 2.25% 1 0.02% wsip-70-175-184-229.oc.oc.cox.net
5 2425 9.02% 2397 11.97% 237266 1.85% 5 0.09% ip68-4-208-8.oc.oc.cox.net
6 939 3.49% 808 4.03% 202497 1.58% 12 0.22% 186.sub-72-111-99.myvzw.com
7 291 1.08% 158 0.79% 168754 1.32% 18 0.33% syn-076-082-009-186.res.spectrum.com
8 702 2.61% 668 3.34% 131830 1.03% 4 0.07% 107-131-8-17.lightspeed.irvnca.sbcglobal.net
9 86 0.32% 70 0.35% 115444 0.90% 2 0.04% ip174-67-240-61.oc.oc.cox.net
10 417 1.55% 350 1.75% 66046 0.52% 1 0.02% 158.101.105.14

Top 30 of 60 Total Referrers
# Hits Referrer
1 2462 9.16% - (Direct Request)
2 87 0.32% http://cim.saddleback.edu/phpMyAdmin/
3 33 0.12% http://cim.saddleback.edu/phpMyAdmin/themes/pmahomme/css/theme.css
4 18 0.07% http://cim.saddleback.edu/phpMyAdmin/index.php
5 13 0.05% http://209.129.85.243/
6 13 0.05% http://cim.saddleback.edu/
7 13 0.05% http://cim.saddleback.edu/~eloss0/index.html
8 7 0.03% http://cim.saddleback.edu/1
9 7 0.03% http://cim.saddleback.edu/error.html
10 7 0.03% http://cim.saddleback.edu/favicon.ico
11 5 0.02% http://cim.saddleback.edu/~premiere/
12 4 0.01% http://cim.saddleback.edu/~skinoshita1/cim269/4_3Townhouse/PineKnollPropertiesFrames.html
13 3 0.01% http://209.129.85.243/hudson
14 3 0.01% http://209.129.85.243/index.htm
15 3 0.01% http://cim.saddleback.edu/p0ma
16 3 0.01% http://cim.saddleback.edu/~aaynes0/cim278b/tripsmart/destinations.html
17 3 0.01% http://cim.saddleback.edu/~jshipley1/cim278a/blooms5/newsletter.html
18 3 0.01% http://cim.saddleback.edu/~jshipley1/cim278a/tripsmart5/newsletter.html
19 3 0.01% http://cim.saddleback.edu/~lparent1/CourseWork/Dreamweaver/blooms/newsletter.html
20 2 0.01% http://cim.saddleback.edu/xxx
21 2 0.01% http://cim.saddleback.edu/~nsafarzadeh0/
22 1 0.00% http://cim.saddleback.edu/casino/CasinoAPI/Casino/Hand.html
23 1 0.00% http://cim.saddleback.edu/cims160
24 1 0.00% http://cim.saddleback.edu/~aaynes0/cim264a
25 1 0.00% http://cim.saddleback.edu/~aaynes0/cim278b/blooms
26 1 0.00% http://cim.saddleback.edu/~aaynes0/cim278b/tripsmart
27 1 0.00% http://cim.saddleback.edu/~aaynes0/cim278b/tripsmart/newsletter.html
28 1 0.00% http://cim.saddleback.edu/~aaynes0/cim278b/tripsmart/services.html
29 1 0.00% http://cim.saddleback.edu/~amanning4/index.html
30 1 0.00% http://cim.saddleback.edu/~class/cimRoot/login.htm

Top 11 of 11 Total Usernames
# Hits Files KBytes Visits Username
1 67 0.25% 67 0.33% 870 0.01% 6 0.11% gcrafoord0
2 57 0.21% 57 0.28% 850 0.01% 4 0.07% phajinasiri0
3 54 0.20% 54 0.27% 827 0.01% 4 0.07% igodinez2
4 54 0.20% 54 0.27% 655 0.01% 2 0.04% nsafarzadeh0
5 50 0.19% 50 0.25% 643 0.01% 1 0.02% nlarahidalgo0@saddleback.edu
6 7 0.03% 7 0.03% 92 0.00% 1 0.02% agreco2
7 7 0.03% 7 0.03% 55 0.00% 5 0.09% nlarahidalgo0
8 5 0.02% 5 0.02% 54 0.00% 2 0.04% jscott80
9 4 0.01% 4 0.02% 65 0.00% 1 0.02% fjavaherian1
10 3 0.01% 3 0.01% 36 0.00% 2 0.04% dtapia9
11 2 0.01% 2 0.01% 17 0.00% 1 0.02% ssadat4

Top 15 of 96 Total User Agents
# Hits User Agent
1 699 2.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36
2 431 1.60% Apache/2.4.58 (Linux/SUSE) OpenSSL/3.1.4 PHP/7.4.29 (internal dummy connection)
3 320 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot)
4 141 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML
5 123 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:145.0) Gecko/20100101 Firefox/145.0
6 89 0.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 54 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
8 44 0.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot)
9 30 0.11% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
10 30 0.11% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 24 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot
12 24 0.09% Turnitin (https://bit.ly/2UvnfoQ)
13 22 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 19 0.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
15 18 0.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 10629 39.54% 9014 45.00% 1543925 12.07% Commercial (com)
2 6517 24.24% 3779 18.87% 241296 1.89% Unresolved/Unknown
3 6208 23.09% 5663 28.27% 10958614 85.67% Network (net)
4 3473 12.92% 1737 8.67% 46966 0.37% Educational (edu)
5 34 0.13% 11 0.05% 314 0.00% Anguilla
6 14 0.05% 10 0.05% 287 0.00% Non-Profit (org)
7 4 0.01% 3 0.01% 10 0.00% Colombia
8 1 0.00% 1 0.00% 3 0.00% Generic Business (biz)
9 1 0.00% 0 0.00% 22 0.00% Professional (pro)
10 1 0.00% 1 0.00% 0 0.00% Generic TLD (info)
11 1 0.00% 1 0.00% 2 0.00% Germany
12 1 0.00% 1 0.00% 6 0.00% India


Generated by Webalizer Version 2.23