Solutions for Henry page 22 problems 1 to 5, use the standard search #1, #2 to find the questions and solution.

MariaDB [Fruit]> show tables;
+-----------------+
| Tables_in_Fruit |
+-----------------+
| CUSTOMER        |
| H_AUTHOR        |
| H_BOOK          |
| H_BRANCH        |
| H_INVENTORY     |
| H_PUBLISHER     |
| H_WROTE         |
| ORDERS          |
| ORDER_LINE      |
| PART            |
| REP             |
+-----------------+
11 rows in set (0.00 sec)
(B(BMariaDB [Fruit]> select NAME from H_PUBLISHER where CITY = "New York";
+--------------------------+
| PUBLISHER_NAME           |
+--------------------------+
| Arcade Publishing        |
| Back Bay Books           |
| Fawcett Books            |
| Farrar Straus and Giroux |
| HarperCollins Publishers |
| Jove Publications        |
| Lb Books                 |
| Penguin USA              |
| Plume                    |
| Putnam Publishing Group  |
| Random House             |
| Schoken Books            |
| Scribner                 |
| Simon and Schuster       |
| Scholastic Trade         |
| Tor Books                |
| Thames and Hudson        |
| Vintage Books            |
| W.W. Norton              |
+--------------------------+
19 rows in set (0.00 sec)
(B(B
(BMariaDB [Fruit]> #2 List the name of each branch that has at least nine employees
MariaDB [Fruit]> select BRANCH_NAME from H_BRANCH where NUM_EMPLOYEES >= 9;
+-----------------+
| BRANCH_NAME     |
+-----------------+
| Henry Downtown  |
| Henry Brentwood |
| Henry Eastshore |
+-----------------+
3 rows in set (0.00 sec)
(B(B
(BMariaDB [Fruit]> #3List the book code and title of each book that has the type FIC
MariaDB [Fruit]> describe H_BOOK;
+----------------+--------------+------+-----+---------+-------+
| Field          | Type         | Null | Key | Default | Extra |
+----------------+--------------+------+-----+---------+-------+
| BOOK_CODE      | char(4)      | NO   | PRI | NULL    |       |
| TITLE          | char(40)     | YES  |     | NULL    |       |
| PUBLISHER_CODE | char(3)      | YES  | MUL | NULL    |       |
| TYPE           | char(3)      | YES  |     | NULL    |       |
| PRICE          | decimal(4,2) | YES  |     | NULL    |       |
| PAPERBACK      | char(1)      | YES  |     | NULL    |       |
+----------------+--------------+------+-----+---------+-------+
6 rows in set (0.00 sec)
(B(B
(BMariaDB [Fruit]> select BOOK_CODE, TITLE from H_BOOK where TYPE = "FIC";
+-----------+------------------------+
| BOOK_CODE | TITLE                  |
+-----------+------------------------+
| 0200      | The Stranger           |
| 138X      | Beloved                |
| 2766      | Of Mice and Men        |
| 3743      | Nine Stories           |
| 5790      | Catch-22               |
| 6128      | Jazz                   |
| 6908      | Franny and Zooey       |
| 7405      | East of Eden           |
| 7559      | The Fall               |
| 9627      | Song of Solomon        |
| 9701      | The Grapes of Wrath    |
| 9883      | The Catcher in the Rye |
| 9931      | To Kill a Mockingbird  |
+-----------+------------------------+
13 rows in set (0.00 sec)
(B(B
(BMariaDB [Fruit]> #4List the book code and title of each book that has the type FIC and that is in pa perback. 
MariaDB [Fruit]> #4List the book code and title of each book that has the type FIC and that is in pa perback.

select BOOK_CODE, TITLE from H_BOOK where TYPE = "FIC" and PAPERBACK = "Y";
+-----------+------------------------+
| BOOK_CODE | TITLE                  |
+-----------+------------------------+
| 0200      | The Stranger           |
| 138X      | Beloved                |
| 2766      | Of Mice and Men        |
| 3743      | Nine Stories           |
| 5790      | Catch-22               |
| 6128      | Jazz                   |
| 6908      | Franny and Zooey       |
| 7405      | East of Eden           |
| 7559      | The Fall               |
| 9627      | Song of Solomon        |
| 9701      | The Grapes of Wrath    |
| 9883      | The Catcher in the Rye |
+-----------+------------------------+
12 rows in set (0.00 sec)
(B(B
(BMariaDB [Fruit]> 
MariaDB [Fruit]> #5 List the book code and title of each book that has the type FIC or whose publish er code is SC.
MariaDB [Fruit]> describe H_BOOK;
+----------------+--------------+------+-----+---------+-------+
| Field          | Type         | Null | Key | Default | Extra |
+----------------+--------------+------+-----+---------+-------+
| BOOK_CODE      | char(4)      | NO   | PRI | NULL    |       |
| TITLE          | char(40)     | YES  |     | NULL    |       |
| PUBLISHER_CODE | char(3)      | YES  | MUL | NULL    |       |
| TYPE           | char(3)      | YES  |     | NULL    |       |
| PRICE          | decimal(4,2) | YES  |     | NULL    |       |
| PAPERBACK      | char(1)      | YES  |     | NULL    |       |
+----------------+--------------+------+-----+---------+-------+
6 rows in set (0.00 sec)
(B(B
(B(BMariaDB [Fruit]> select BOOK_CODE, TITLE from H_BOOK where TYPE = "FIC" or PUBLISHER_CODE = "SC";
+-----------+------------------------+
| BOOK_CODE | TITLE                  |
+-----------+------------------------+
| 0200      | The Stranger           |
| 1351      | Dreamcatcher: A Novel  |
| 138X      | Beloved                |
| 2766      | Of Mice and Men        |
| 3743      | Nine Stories           |
| 5790      | Catch-22               |
| 6128      | Jazz                   |
| 6908      | Franny and Zooey       |
| 7405      | East of Eden           |
| 7559      | The Fall               |
| 9627      | Song of Solomon        |
| 9701      | The Grapes of Wrath    |
| 9883      | The Catcher in the Rye |
| 9931      | To Kill a Mockingbird  |
+-----------+------------------------+
14 rows in set (0.00 sec)
w